Right now, you can enjoy attractive offers across our premium collection of luxury models. From the award winning CTS to the star studded Escalade, now is a great time to make the move up to Cadillac.
| Model | APR | Cash | ||
| CTS | CTS 0% for up to 60 months* | ![]() |
||
| DTS | 0% for up to 36 months** | OR | $4,000 Customer Cash^ + $2,500 Customer Cash^^ =Total Savings of $6,500 |
![]() |
| Escalade | 0% for up to 72 months¥ | OR | $3,000 Customer Cash^ + $3,000 Purchase Bonus Cash^^ = Total Savings of $6,000 |
![]() |
| Escalade ESV | 0% for up to 72 months¥¥ | OR | $3,000 Customer Cash^ + $3,000 Purchase Bonus Cash^^ = Total Savings of $6,000 |
![]() |
| Escalade EXT | 0% for up to 72 months# | OR | $3,000 Customer Cash^ + $3,000 Purchase Bonus Cash^^ = Total Savings of $6,000 |
![]() |
| STS/STS-V | 0% for up to 36 months## | OR | $3,500 Customer Cash^ | ![]() |
| SRX | 0% for up to 36 months§ | OR | $3,000 Customer Cash^ | ![]() |
| XLR/XLR-V | 0% for up to 36 months§§ | OR | $4,000 Customer Cash^ | ![]() |
| * | For Qualified buyers. Monthly payment is $16.67 for every $1,000 financed for 2008 CTS models. Average example down payment is 21.6%. Some Customers will not qualify. See dealer for details. Take delivery by 8/19/08. Not available with other offers. |
| ** | For Qualified buyers. Monthly payment is $27.78 for every $1,000 financed. Average example down payment is 9%. Some Customers will not qualify. See dealer for details. Take delivery by 8/19/08 . Not available with other offers. |
| ¥ | For Qualified buyers. Monthly payment is $13.89 for every $1,000 financed. Average example down payment is 6.6%. Some Customers will not qualify. See dealer for details. Take delivery by 8/19/08 . Not available with other offers. |
| ¥¥ | For Qualified buyers. Monthly payment is $13.89 for every $1,000 financed. Average example down payment is 6.1%. Some Customers will not qualify. See dealer for details. Take delivery by 8/19/08 . Not available with other offers. |
| # | For Qualified buyers. Monthly payment is $13.89 for every $1,000 financed. Average example down payment is 0%. Some Customers will not qualify. See dealer for details. Take delivery by 8/19/08 . Not available with other offers. |
| ## | For Qualified buyers. Monthly payment is $27.78 for every $1,000 financed. Average example down payment is 7.3%. Some Customers will not qualify. See dealer for details. Take delivery by 8/19/08 . Not available with other offers. |
| § | For Qualified buyers. Monthly payment is $27.78 for every $1,000 financed. Average example down payment is 12.3%. Some Customers will not qualify. See dealer for details. Take delivery by 8/19/08 . Not available with other offers. |
| §§ | For Qualified buyers. Monthly payment is $27.78 for every $1,000 financed. Average example down payment is 18.6%. Some Customers will not qualify. See dealer for details. Take delivery by 8/19/08 . Not available with other offers. |
| ^ | Take delivery by 8/19/08. Residency restrictions apply. See dealer for details. |
| ^^ | Not available with some other offers. Take delivery by 8/19/08. See dealer for details. |















