At Cadillac, we've set out to create our own uniquely American breed of extraordinary. It's why we invented a design language all our own, why we push technology generations ahead, and why, in everything from safety to performance, we're proud to stand among the world's best.
Competitive comparisons provided by Chrome Systems, Inc., an independent online automotive buyer's guide. GM and its advertising agencies are not responsible for this content.
Print
2013 Cadillac XTS 3.6L V6 Platinum (FWD)
MSRP1: $58160.0
Competitively Equipped:
$59080.0
2013 Audi A6 4dr Sdn quattro 3.0T Prestige
MSRP2: $50400.0
Competitively Equipped:
$51295.0
2013 Mercedes-Benz E350 4dr Sdn E350 Luxury RWD *Ltd Avail*
MSRP2: $51000.0
Competitively Equipped:
$51905.0
| 2013 Audi A6 4dr Sdn quattro 3.0T Prestige | 2013 Mercedes-Benz E350 4dr Sdn E350 Luxury RWD *Ltd Avail* | |||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas V6 | Supercharged Gas V6 | Gas V6 | |
| Displacement | 3.6L/215 | 3.0L/183 | 3.5L/213 | |
| Drivetrain | Front Wheel Drive | All Wheel Drive | Rear Wheel Drive | |
| Horsepower @ RPM | 304 @ 6800 | 310 @ 5500 - 6500 | 302 @ 6500 | |
| Torque @ RPM | 264 @ 5200 | 325 @ 2900 - 4500 | 273 @ 3500-5250 | |
| Fuel Injection | Direct Injection | Direct Injection | Direct Injection | |
| 4-Wheel ABS | Standard | Standard | Standard | |
| 4- wheel Disc Brakes | Standard | Standard | Standard |
| 2013 Audi A6 4dr Sdn quattro 3.0T Prestige | 2013 Mercedes-Benz E350 4dr Sdn E350 Luxury RWD *Ltd Avail* | |||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Width | 72.91 | 73.800 | 75.9 | |
| Wheelbase | 111.70 | 114.600 | 113.2 | |
| Overall Height | 59.45 | 57.800 | 57.9 | |
| Front Head Room | 40.08 | 37.200 | 37.9 | |
| Rear Head Room | 37.80 | 37.800 | 38.2 | |
| Front Hip Room | 55.12 | N/A | N/A | |
| Rear Hip Room | 54.29 | N/A | N/A | |
| Front Leg Room | 45.83 | 41.300 | 41.3 | |
| Rear Leg Room | 40.00 | 37.400 | 35.8 | |
| Front Shoulder Room | 57.87 | 57.500 | 57.8 | |
| Rear Shoulder Room | 56.34 | 56.300 | 56.9 | |
| Seating Capacity | 5 | 5 | 5 | |
| Front Tread Width | 62.28 | 64.100 | 63.0 | |
| Rear Tread Width | 62.48 | 63.700 | 63.7 | |
| Overall Length | 202.00 | 193.900 | 191.7 |
| 2013 Audi A6 4dr Sdn quattro 3.0T Prestige | 2013 Mercedes-Benz E350 4dr Sdn E350 Luxury RWD *Ltd Avail* | |||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Standard | Standard | |
| Xenon HID Headlamps | Standard | Standard | Available | |
| Remote Keyless Start | Standard | Standard | Standard | |
| Power Door Locks | Standard | Standard | Standard | |
| Remote Keyless Entry | Standard | Standard | Standard | |
| Remote Trunk Release | Standard | Standard | Standard | |
| Power Driver Side Mirror | Standard | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | Standard | |
| Rainsense Front Wipers | Standard | Standard | Standard | |
| Traction Control | Standard | Standard | Standard | |
| Electronic Stability Control System | Standard | Standard | Standard | |
| Brake Assist | Standard | Standard | Standard | |
| Active Suspension System | Standard | Not Available | Not Available | |
| Aluminum Wheels | Standard | Standard | Standard | |
| Tires - Front Performance | Standard | Standard | Standard | |
| Tires - Rear Performance | Standard | Standard | Standard | |
| Compact Spare Tire | Available | Standard | Standard |
| 2013 Audi A6 4dr Sdn quattro 3.0T Prestige | 2013 Mercedes-Benz E350 4dr Sdn E350 Luxury RWD *Ltd Avail* | |||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | Standard | |
| Thorax Side Impact | Standard | Standard | Standard | |
| Head Curtain side impact air bags front | Standard | Standard | Standard | |
| Head Curtain side impact air bags rear | Standard | Standard | Standard | |
| Child Safety Locks | Standard | Standard | Standard | |
| Rear Parking Assist | Standard | Standard | Available | |
| Climate Control | Standard | Standard | Standard | |
| Dual Zone Climate Control | Standard | Standard | Standard | |
| Single Zone Climate Control | Standard | Standard | Available | |
| Rear Climate Control | Standard | Standard | Not Available | |
| Rear Window Defogger | Standard | Standard | Standard | |
| Cruise Control | Standard | Standard | Standard | |
| Power Windows | Standard | Standard | Standard | |
| Remote Vehicle Start | Standard | Not Available | Not Available | |
| Power Tilt/Sliding Sunroof | Standard | Standard | Standard | |
| Panoramic Roof | Standard | Not Available | Available | |
| Power Driver Seat | Standard | Standard | Standard | |
| Power Passenger Seat | Standard | Standard | Standard | |
| Heated Driver Seat | Standard | Standard | Available | |
| Leather-Appointed Seats | Standard | Standard | Available | |
| Bucket Seats | Standard | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | Available | |
| Driver Lumbar Support | Standard | Standard | Standard | |
| Passenger Lumbar Support | Standard | Not Available | Standard | |
| Seat Memory | Standard | Not Available | Standard | |
| AM/FM Stereo | Standard | Standard | Standard | |
| CD Player | Standard | Standard | Standard | |
| Premium Sound System | Standard | Standard | Available | |
| Satellite Radio | Standard | Standard | Available | |
| MP3 Playback | Standard | Standard | Standard | |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | |
| Steering Wheel-Mounted Audio Controls | Standard | Standard | Standard | |
| Navigation System | Standard | Standard | Available | |
| Bluetooth® connectivity | Standard | Standard | Standard | |
| Onboard Hands-Free Communications System | Standard | Not Available | Standard | |
| Vehicle Anti-Theft System | Standard | Standard | Standard | |
| Universal Home Remote | Standard | Standard | Standard | |
| Power Steering | Standard | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | Standard | |
| Leather Wrapped Steering Wheel | Standard | Standard | Standard | |
| Electrochromic, automatic-dimming rearview mirror | Standard | Standard | Standard | |
| Auto-dimming rearview mirror | Standard | Standard | Standard | |
| Driver Illuminated Visor Vanity Mirror | Standard | Standard | Standard | |
| Passenger Illuminated Visor Vanity Mirror | Standard | Standard | Standard | |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | |
| Mirror Memory | Standard | Standard | Standard | |
| Tire Pressure Monitoring System | Standard | Standard | Standard | |
| Front Floor Mats | Standard | Standard | Standard |
| 2013 Audi A6 4dr Sdn quattro 3.0T Prestige | 2013 Mercedes-Benz E350 4dr Sdn E350 Luxury RWD *Ltd Avail* | |||
|---|---|---|---|---|
| Safety | ||||
| 4-Wheel ABS | Standard | Standard | Standard | |
| Driver Air bags | Standard | Standard | Standard | |
| Passenger Air bags | Standard | Standard | Standard | |
| Vehicle Anti-Theft System | Standard | Standard | Standard | |
| Rear Door Child Security Lockout | Standard | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | Standard | |
| Traction Control System | Standard | Standard | Standard | |
| Electronic Stability Control System | Standard | Standard | Standard | |
| Telematics | OnStar Directions and Connections | |||
| Automatic Crash Response; Emergency Services; Crisis Assist; First Assist; Injury Severity Predictor; Stolen Vehicle Assistance; Stolen Vehicle Slowdown; Remote Ignition Block; Remote Door Unlock; Turn-by-Turn Navigation; Destination Download (requires navigation radio); OnStar eNav (where available); OnStar Vehicle Diagnostics; Roadside Assistance; Remote Horn and Lights; Hands Free Calling |
| 2013 Audi A6 4dr Sdn quattro 3.0T Prestige | 2013 Mercedes-Benz E350 4dr Sdn E350 Luxury RWD *Ltd Avail* | |||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City | 17 MPG | 18 MPG | 20 MPG | |
| EPA Est. Fuel Economy Highway | 28 MPG | 27 MPG | 30 MPG | |
| Fuel Tank Capacity | 19 gal | 19.800 gal | 21.1 gal |
| 2013 Audi A6 4dr Sdn quattro 3.0T Prestige | 2013 Mercedes-Benz E350 4dr Sdn E350 Luxury RWD *Ltd Avail* | |||
|---|---|---|---|---|
| Warranty 3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 50,000 | 50,000 | 50,000 | |
| Bumper-to-Bumper Limited Warranty (years) | 4 | 4 | 4 | |
| Powertrain/Drivetrain Limited Warranty (miles) | 70,000 | 50,000 | 50,000 | |
| Powertrain/Drivetrain Limited Warranty (years) | 6 | 4 | 4 | |
| Rust Warranty (miles) | 50,000 | |||
| Rust Warranty (years) | 4 | |||
| Roadside Assistance Program (miles) | 70,000 | Unlimited | Unlimited | |
| Roadside Assistance Program (years) | 6 | 4 | Unlimited |
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.