At Cadillac, we've set out to create our own uniquely American breed of extraordinary. It's why we invented a design language all our own, why we push technology generations ahead, and why, in everything from safety to performance, we're proud to stand among the world's best.
Competitive comparisons provided by Chrome Systems, Inc., an independent online automotive buyer's guide. GM and its advertising agencies are not responsible for this content.
Print
2013 Cadillac ATS 2.0L Turbo (RWD)
MSRP1: $34,900
Competitively Equipped:
$35,795
2013 BMW 328i 4dr Sdn 328i RWD
MSRP2: $36,850
Competitively Equipped:
$37,775
2013 Mercedes-Benz C250 4dr Sdn C250 Sport RWD
MSRP2: $35,350
Competitively Equipped:
$36,255
2013 Audi A4 4dr Sdn CVT FrontTrak 2.0T Premium
MSRP2: $32,500
Competitively Equipped:
$33,395
| 2013 BMW 328i 4dr Sdn 328i RWD | 2013 Mercedes-Benz C250 4dr Sdn C250 Sport RWD | 2013 Audi A4 4dr Sdn CVT FrontTrak 2.0T Premium | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Turbocharged I4 | Turbocharged Gas I4 | Turbocharged Gas I4 | Turbocharged Gas I4 |
| Displacement | 2.0L/122 | 2.0L/122 | 1.8L/110 | 2.0L/121 |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Front Wheel Drive |
| Horsepower @ RPM | 272 @ 5500 | 240 @ 5000 | 201 @ 5500 | 211 @ 4300 |
| Torque @ RPM | 260 @ 1700-5500 | 255 @ 1250 - 4800 | 229 @ 2200 - 4300 | 258 @ 1500 |
| Fuel Injection | Direct Injection | Direct Injection | Electronic Fuel Injection | Direct Injection |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| 4- wheel Disc Brakes | Standard | Standard | Standard | Standard |
| 2013 BMW 328i 4dr Sdn 328i RWD | 2013 Mercedes-Benz C250 4dr Sdn C250 Sport RWD | 2013 Audi A4 4dr Sdn CVT FrontTrak 2.0T Premium | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Width | 71.10 | 71.300 | 69.7 | 71.900 |
| Wheelbase | 109.30 | 110.600 | 108.7 | 110.600 |
| Overall Height | 55.90 | 56.300 | 56.3 | 56.200 |
| Front Head Room | 38.60 | 40.300 | 37.1 | 38.600 |
| Rear Head Room | 36.80 | 37.700 | 36.9 | 37.500 |
| Front Hip Room | 53.00 | N/A | N/A | N/A |
| Rear Hip Room | 52.30 | N/A | N/A | N/A |
| Front Leg Room | 42.50 | 42.000 | 41.7 | 41.300 |
| Rear Leg Room | 33.50 | 35.100 | 33.4 | 35.200 |
| Front Shoulder Room | 55.20 | 55.100 | 54.7 | 55.500 |
| Rear Shoulder Room | 53.90 | 55.100 | 55.0 | 54.300 |
| Seating Capacity | 5 | 5 | 5 | 5 |
| Front Tread Width | 59.50 | 60.300 | 60.4 | 61.600 |
| Rear Tread Width | 60.90 | 60.300 | 59.6 | 61.100 |
| Gross Vehicle Weight Rating (GVWR) | Standard | Standard | Standard | Not Available |
| Overall Length | 182.80 | 182.500 | 180.8 | 185.200 |
| 2013 BMW 328i 4dr Sdn 328i RWD | 2013 Mercedes-Benz C250 4dr Sdn C250 Sport RWD | 2013 Audi A4 4dr Sdn CVT FrontTrak 2.0T Premium | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Standard | Standard | Standard |
| Remote Keyless Start | Standard | Standard | Standard | Standard |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Remote Trunk Release | Standard | Standard | Not Available | Not Available |
| Power Driver Side Mirror | Standard | Standard | Standard | Not Available |
| Intermittent Wipers | Standard | Standard | Standard | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Aluminum Wheels | Standard | Standard | Standard | Standard |
| Wheel Locks | Available | Not Available | Available | Available |
| Tires - Front Performance | Standard | Standard | Standard | Standard |
| Tires - Rear Performance | Standard | Standard | Standard | Standard |
| Front Tow Hooks | Standard | Not Available | Not Available | Not Available |
| Rear Spoiler | Available | Not Available | Available | Not Available |
| 2013 BMW 328i 4dr Sdn 328i RWD | 2013 Mercedes-Benz C250 4dr Sdn C250 Sport RWD | 2013 Audi A4 4dr Sdn CVT FrontTrak 2.0T Premium | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags front | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags rear | Standard | Standard | Standard | Standard |
| Child Safety Locks | Standard | Standard | Standard | Standard |
| Climate Control | Standard | Standard | Standard | Standard |
| Dual Zone Climate Control | Standard | Standard | Standard | Not Available |
| Single Zone Climate Control | Available | Available | Available | Available |
| Rear Window Defogger | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard | Standard |
| Power Tilt/Sliding Sunroof | Available | Available | Standard | Standard |
| Power Driver Seat | Standard | Standard | Standard | Standard |
| Power Passenger Seat | Standard | Standard | Standard | Standard |
| Heated Driver Seat | Available | Available | Available | Available |
| Bucket Seats | Standard | Available | Standard | Not Available |
| Driver Lumbar Support | Standard | Available | Standard | Not Available |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| CD Player | Available | Standard | Standard | Standard |
| Premium Sound System | Standard | Available | Available | Standard |
| Satellite Radio | Standard | Available | Available | Standard |
| MP3 Playback | Standard | Standard | Standard | Standard |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Audio Controls | Standard | Standard | Standard | Standard |
| Bluetooth® connectivity | Standard | Standard | Standard | Available |
| Onboard Hands-Free Communications System | Standard | Available | Not Available | Not Available |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Power Steering | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
| Leather Wrapped Steering Wheel | Standard | Standard | Standard | Standard |
| Driver Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Passenger Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Front Floor Mats | Standard | Standard | Standard | Standard |
| 2013 BMW 328i 4dr Sdn 328i RWD | 2013 Mercedes-Benz C250 4dr Sdn C250 Sport RWD | 2013 Audi A4 4dr Sdn CVT FrontTrak 2.0T Premium | ||
|---|---|---|---|---|
| Safety | ||||
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Rear Door Child Security Lockout | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | OnStar Directions and Connections | |||
| Automatic Crash Response; Emergency Services; Crisis Assist; First Assist; Injury Severity Predictor; Stolen Vehicle Assistance; Stolen Vehicle Slowdown; Remote Ignition Block; Remote Door Unlock; Turn-by-Turn Navigation; Destination Download (requires navigation radio); OnStar eNav (where available); OnStar Vehicle Diagnostics; Roadside Assistance; Remote Horn and Lights; Hands Free Calling |
| 2013 BMW 328i 4dr Sdn 328i RWD | 2013 Mercedes-Benz C250 4dr Sdn C250 Sport RWD | 2013 Audi A4 4dr Sdn CVT FrontTrak 2.0T Premium | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City | 21 MPG | 22 MPG | 21 MPG | 22 (2012) MPG |
| EPA Est. Fuel Economy Highway | 31 MPG | 34 MPG | 31 MPG | 30 (2012) MPG |
| Fuel Tank Capacity | 16.0 gal | 15.800 gal | 17.4 gal | 16.900 gal |
| 2013 BMW 328i 4dr Sdn 328i RWD | 2013 Mercedes-Benz C250 4dr Sdn C250 Sport RWD | 2013 Audi A4 4dr Sdn CVT FrontTrak 2.0T Premium | ||
|---|---|---|---|---|
| Warranty 3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 50,000 | 50,000 | 50,000 | 50,000 |
| Bumper-to-Bumper Limited Warranty (years) | 4 | 4 | 4 | 4 |
| Powertrain/Drivetrain Limited Warranty (miles) | 70,000 | 50,000 | 50,000 | 50,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 6 | 4 | 4 | 4 |
| Rust Warranty (miles) | 50,000 | |||
| Rust Warranty (years) | 4 | |||
| Roadside Assistance Program (miles) | 70,000 | Unlimited | Unlimited | Unlimited |
| Roadside Assistance Program (years) | 6 | 4 | Unlimited | 4 |
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.