At Cadillac, we've set out to create our own uniquely American breed of extraordinary. It's why we invented a design language all our own, why we push technology generations ahead, and why, in everything from safety to performance, we're proud to stand among the world's best.
Competitive comparisons provided by Chrome Systems, Inc., an independent online automotive buyer's guide. GM and its advertising agencies are not responsible for this content.
Print
2013 Cadillac EXT 6.2L V8
MSRP1: $63,060
Competitively Equipped:
$64,055
2013 Mercedes-Benz GL450 4MATIC 4dr GL450
MSRP2: $63,900
Competitively Equipped:
$64,805
2013 Infiniti QX56 4WD 4dr *Ltd Avail*
MSRP2: $63,850
Competitively Equipped:
$64,845
2013 Ford F-150 4WD SuperCrew 145" Platinum
MSRP2: $50,110
Competitively Equipped:
$51,105
| 2013 Mercedes-Benz GL450 4MATIC 4dr GL450 | 2013 Infiniti QX56 4WD 4dr *Ltd Avail* | 2013 Ford F-150 4WD SuperCrew 145" Platinum | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas/Ethanol V8 | Turbocharged Gas V8 | Gas V8 | Gas/Ethanol V8 |
| Displacement | 6.2L/376 | 4.6L/285 | 5.6L/339 | 5.0L/302 |
| Drivetrain | All Wheel Drive | All Wheel Drive | Four Wheel Drive | Four-Wheel Drive |
| Horsepower @ RPM | 403 @ 5700 | 362 @ 5000-6000 | 400 @ 5800 | 360 @ 5500 |
| Torque @ RPM | 417 @ 4300 | 406 @ 1500-4000 | 413 @ 4000 | 380 @ 4250 |
| Fuel Injection | Electronic Fuel Injection | Direct Injection | Direct Injection | Electronic Fuel Injection |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| 4- wheel Disc Brakes | Standard | Standard | Standard | Standard |
| Front Suspension | Independent | Not Available | Double Wishbone | Double-Wishbone |
| Rear Suspension | 5-Link | Not Available | Self-Leveling | Live Axle |
| 2013 Mercedes-Benz GL450 4MATIC 4dr GL450 | 2013 Infiniti QX56 4WD 4dr *Ltd Avail* | 2013 Ford F-150 4WD SuperCrew 145" Platinum | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Width | 79.10 | 84.3 | 79.9 | 79.2 |
| Wheelbase | 130.00 | 121.1 | 121.1 | 144.5 |
| Overall Height | 74.50 | 72.8 | 75.8 | 76.7 |
| Ground Clearance, Front | 9.2 | Not Available | N/A | N/A |
| Ground Clearance, Rear | 9.2 | Not Available | N/A | N/A |
| Curb Weight | 5935.00 | N/A | 5850.00 | 5586.00 |
| Inside Bed Length, At Floor | 53.0 | Not Available | N/A | 67.0 |
| Front Head Room | 41.10 | 41.2 | 39.9 | 41.0 |
| Rear Head Room | 40.00 | 40.0 | 40.0 | 40.3 |
| Front Hip Room | 60.50 | N/A | 59.2 | 60.5 |
| Rear Hip Room | 62.30 | N/A | 58.4 | 64.6 |
| Front Leg Room | 41.30 | 40.3 | 39.6 | 41.4 |
| Rear Leg Room | 39.10 | 38.5 | 41.0 | 43.5 |
| Front Shoulder Room | 65.20 | 58.5 | 63.8 | 65.9 |
| Rear Shoulder Room | 65.30 | 58.3 | 63.5 | 65.5 |
| Seating Capacity | 5 | 7 | 7 | 5 |
| Cargo Volume (cu ft) | 45.5 | Not Available | N/A | 55.4 |
| Ground to Top of Load Floor | 25.0 | Not Available | N/A | 33.8 |
| Gross Vehicle Weight Rating (GVWR) | 7200.00 | Not Available | 7500.00 | 7350.00 |
| Gross Combined Weight Rating (GCWR) | 14000 | Not Available | 14480 | N/A |
| Maximum Payload | 1265.00 | Not Available | 1650.00 | 1759.00 |
| Spring Capacity - Front | 3800 | Not Available | N/A | 3900 |
| Spring Capacity - Rear | 4000 | Not Available | N/A | 3850 |
| Axle Capacity - Front | 3925 | Not Available | N/A | 4050 |
| Axle Capacity - Rear | 4200 | Not Available | N/A | 3800 |
| 2013 Mercedes-Benz GL450 4MATIC 4dr GL450 | 2013 Infiniti QX56 4WD 4dr *Ltd Avail* | 2013 Ford F-150 4WD SuperCrew 145" Platinum | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Not Available | Not Available | Not Available |
| Fog Lamps | Standard | Not Available | Standard | Standard |
| Xenon HID Headlamps | Standard | Available | Standard | Standard |
| Remote Keyless Start | Standard | Standard | Standard | Standard |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Power Driver Side Mirror | Standard | Standard | Standard | Standard |
| Integrated Turn Signal Mirrors | Standard | Not Available | Standard | Standard |
| Privacy Glass | Standard | Standard | Standard | Standard |
| Intermittent Wipers | Standard | Standard | Standard | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Bed Liner | Available | Not Available | Not Available | Available |
| Aluminum Wheels | Standard | Standard | Standard | Standard |
| Wheel Locks | Available | Not Available | Not Available | Not Available |
| Tires - Front All-Season | Standard | Not Available | Standard | Not Available |
| Tires - Rear All-Season | Standard | Not Available | Standard | Not Available |
| Full Size Spare Tire | Standard | Not Available | Standard | Standard |
| Front Tow Hooks | Standard | Not Available | Not Available | Standard |
| Running Boards | Standard | Available | Standard | Standard |
| Luggage Rack | Standard | Not Available | Available | Not Available |
| 2013 Mercedes-Benz GL450 4MATIC 4dr GL450 | 2013 Infiniti QX56 4WD 4dr *Ltd Avail* | 2013 Ford F-150 4WD SuperCrew 145" Platinum | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags front | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags rear | Standard | Standard | Standard | Standard |
| Child Safety Locks | Standard | Standard | Standard | Not Available |
| Rear Parking Assist | Standard | Available | Standard | Standard |
| Climate Control | Standard | Standard | Standard | Standard |
| Dual Zone Climate Control | Standard | Standard | Standard | Standard |
| Single Zone Climate Control | Standard | Standard | Standard | Standard |
| Rear Window Defogger | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard | Standard |
| Remote Vehicle Start | Standard | Not Available | Not Available | Standard |
| Power Driver Seat | Standard | Standard | Standard | Standard |
| Power Passenger Seat | Standard | Standard | Standard | Standard |
| Heated Driver Seat | Standard | Standard | Standard | Standard |
| Leather-Appointed Seats | Standard | Available | Standard | Standard |
| Bucket Seats | Standard | Standard | Standard | Standard |
| Pass-Through Rear Seat | Standard | Available | Available | Standard |
| Driver Lumbar Support | Standard | Standard | Standard | Not Available |
| Passenger Lumbar Support | Standard | Not Available | Standard | Not Available |
| Seat Memory | Standard | Available | Standard | Standard |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard | Standard |
| Premium Sound System | Standard | Available | Standard | Standard |
| Satellite Radio | Standard | Available | Standard | Standard |
| MP3 Playback | Standard | Standard | Standard | Standard |
| Rear Seat Audio Controls | Standard | Not Available | Not Available | Not Available |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Audio Controls | Standard | Standard | Standard | Standard |
| Navigation System | Standard | Available | Standard | Standard |
| Bluetooth® connectivity | Standard | Standard | Standard | Standard |
| Onboard Hands-Free Communications System | Standard | Standard | Not Available | Standard |
| Trip Computer | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Universal Home Remote | Standard | Standard | Standard | Standard |
| Power Steering | Standard | Standard | Standard | Standard |
| Leather Wrapped Steering Wheel | Standard | Standard | Standard | Standard |
| Electrochromic, automatic-dimming rearview mirror | Standard | Standard | Standard | Standard |
| Auto-dimming rearview mirror | Standard | Standard | Standard | Standard |
| Driver Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Passenger Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Front Reading Lamps | Standard | Not Available | Standard | Not Available |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Adjustable Pedals | Standard | Not Available | Not Available | Standard |
| Front Floor Mats | Standard | Standard | Standard | Standard |
| 2013 Mercedes-Benz GL450 4MATIC 4dr GL450 | 2013 Infiniti QX56 4WD 4dr *Ltd Avail* | 2013 Ford F-150 4WD SuperCrew 145" Platinum | ||
|---|---|---|---|---|
| Safety | ||||
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Rear Door Child Security Lockout | Standard | Standard | Standard | Not Available |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | OnStar Directions and Connections | |||
| Automatic Crash Response; Emergency Services; Crisis Assist; Stolen Vehicle Assistance; Stolen Vehicle Slowdown; Remote Ignition Block; Remote Door Unlock; Turn-by-Turn Navigation; Destination Download (requires navigation radio); OnStar eNav (where available); OnStar Vehicle Diagnostics; Roadside Assistance; Remote Horn and Lights; Hands Free Calling |
| 2013 Mercedes-Benz GL450 4MATIC 4dr GL450 | 2013 Infiniti QX56 4WD 4dr *Ltd Avail* | 2013 Ford F-150 4WD SuperCrew 145" Platinum | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City | 13 MPG | 14 MPG | 14 (2012) MPG | 14 MPG |
| EPA Est. Fuel Economy Highway | 18 MPG | 19 MPG | 20 (2012) MPG | 19 MPG |
| Fuel Tank Capacity | 31 gal | 26.4 gal | 26.0 gal | 36.0 gal |
| 2013 Mercedes-Benz GL450 4MATIC 4dr GL450 | 2013 Infiniti QX56 4WD 4dr *Ltd Avail* | 2013 Ford F-150 4WD SuperCrew 145" Platinum | ||
|---|---|---|---|---|
| Warranty 3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 50,000 | 50,000 | 60,000 | 36,000 |
| Bumper-to-Bumper Limited Warranty (years) | 4 | 4 | 4 | 3 |
| Powertrain/Drivetrain Limited Warranty (miles) | 70,000 | 50,000 | 70,000 | 60,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 6 | 4 | 6 | 5 |
| Rust Warranty (miles) | 50,000 | |||
| Rust Warranty (years) | 4 | |||
| Roadside Assistance Program (miles) | 70,000 | Unlimited | Unlimited | 60,000 |
| Roadside Assistance Program (years) | 6 | Unlimited | 4 | 5 |
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.