At Cadillac, we've set out to create our own uniquely American breed of extraordinary. It's why we invented a design language all our own, why we push technology generations ahead, and why, in everything from safety to performance, we're proud to stand among the world's best.
Competitive comparisons provided by Chrome Systems, Inc., an independent online automotive buyer's guide. GM and its advertising agencies are not responsible for this content.
Print
2013 Cadillac 6.2L V8 (AWD)
MSRP1: $68,895
Competitively Equipped:
$69,890
2013 Mercedes-Benz GL450 4MATIC 4dr GL450
MSRP2: $63,900
Competitively Equipped:
$64,805
2013 Lincoln Navigator L 4WD 4dr
MSRP2: $62,940
Competitively Equipped:
$63,935
2013 Infiniti QX56 4WD 4dr *Ltd Avail*
MSRP2: $63,850
Competitively Equipped:
$64,845
| 2013 Mercedes-Benz GL450 4MATIC 4dr GL450 | 2013 Lincoln Navigator L 4WD 4dr | 2013 Infiniti QX56 4WD 4dr *Ltd Avail* | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas/Ethanol V8 | Turbocharged Gas V8 | Gas/Ethanol V8 | Gas V8 |
| Displacement | 6.2L/376 | 4.6L/285 | 5.4L/330 | 5.6L/339 |
| Drivetrain | All Wheel Drive | All Wheel Drive | Four Wheel Drive | Four Wheel Drive |
| Horsepower @ RPM | 403 @ 5700 | 362 @ 5000-6000 | 310 @ 5100 | 400 @ 5800 |
| Torque @ RPM | 417 @ 4300 | 406 @ 1500-4000 | 365 @ 3600 | 413 @ 4000 |
| Fuel Injection | Electronic Fuel Injection | Direct Injection | Electronic Fuel Injection | Direct Injection |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| 4- wheel Disc Brakes | Standard | Standard | Standard | Standard |
| Front Suspension | Independent | Not Available | Double-Wishbone | Double Wishbone |
| Rear Suspension | 5-Link | Not Available | Multi-Link | Self-Leveling |
| 2013 Mercedes-Benz GL450 4MATIC 4dr GL450 | 2013 Lincoln Navigator L 4WD 4dr | 2013 Infiniti QX56 4WD 4dr *Ltd Avail* | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length | 222.90 | Not Available | 223.3 | Not Available |
| Overall Width | 79.10 | 84.3 | 78.8 | 79.9 |
| Wheelbase | 130.00 | 121.1 | 131.0 | 121.1 |
| Overall Height | 75.50 | 72.8 | 78.1 | 75.8 |
| Ground Clearance, Front | 9.2 | Not Available | 9.1 | N/A |
| Ground Clearance, Rear | 9.2 | Not Available | 9.1 | N/A |
| Curb Weight | 5982.00 | N/A | 6240.00 | 5850.00 |
| Front Head Room | 41.10 | 41.2 | 39.5 | 39.9 |
| Rear Head Room | 38.50 | 40.0 | 39.7 | 40.0 |
| Front Hip Room | 60.50 | N/A | 60.2 | 59.2 |
| Rear Hip Room | 61.80 | N/A | 59.9 | 58.4 |
| Front Leg Room | 41.30 | 40.3 | 41.1 | 39.6 |
| Rear Leg Room | 39.50 | 38.5 | 39.1 | 41.0 |
| Front Shoulder Room | 65.20 | 58.5 | 63.3 | 63.8 |
| Rear Shoulder Room | 65.20 | 58.3 | 63.7 | 63.5 |
| Seating Capacity | 7 | 7 | 7 | 7 |
| Gross Vehicle Weight Rating (GVWR) | 7400.00 | Not Available | 0.00 | 7500.00 |
| Gross Combined Weight Rating (GCWR) | 14000 | Not Available | N/A | 14480 |
| Maximum Payload | 1418.00 | Not Available | -6240.00 | 1650.00 |
| Spring Capacity - Front | 3600 | Not Available | N/A | N/A |
| Spring Capacity - Rear | 4200 | Not Available | N/A | N/A |
| Axle Capacity - Front | 3925 | Not Available | N/A | N/A |
| Axle Capacity - Rear | 4200 | Not Available | N/A | N/A |
| 2013 Mercedes-Benz GL450 4MATIC 4dr GL450 | 2013 Lincoln Navigator L 4WD 4dr | 2013 Infiniti QX56 4WD 4dr *Ltd Avail* | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Not Available | Not Available | Not Available |
| Fog Lamps | Standard | Not Available | Standard | Standard |
| Xenon HID Headlamps | Standard | Available | Standard | Standard |
| Remote Keyless Start | Standard | Standard | Standard | Standard |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Remote Trunk Release | Standard | Not Available | Standard | Standard |
| Power Driver Side Mirror | Standard | Standard | Standard | Standard |
| Integrated Turn Signal Mirrors | Standard | Not Available | Standard | Standard |
| Privacy Glass | Standard | Standard | Standard | Standard |
| Intermittent Wipers | Standard | Standard | Standard | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Aluminum Wheels | Standard | Standard | Standard | Standard |
| Wheel Locks | Available | Not Available | Not Available | Not Available |
| Tires - Front All-Season | Standard | Not Available | Standard | Standard |
| Tires - Rear All-Season | Standard | Not Available | Standard | Standard |
| Full Size Spare Tire | Standard | Not Available | Standard | Standard |
| Trailer Hitch Receiver | Standard | Available | Available | Standard |
| Front Tow Hooks | Standard | Not Available | Standard | Not Available |
| Running Boards | Standard | Available | Standard | Standard |
| Luggage Rack | Standard | Not Available | Standard | Available |
| 2013 Mercedes-Benz GL450 4MATIC 4dr GL450 | 2013 Lincoln Navigator L 4WD 4dr | 2013 Infiniti QX56 4WD 4dr *Ltd Avail* | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Child Safety Locks | Standard | Standard | Standard | Standard |
| Rear Parking Assist | Standard | Available | Standard | Standard |
| Climate Control | Standard | Standard | Standard | Standard |
| Dual Zone Climate Control | Standard | Standard | Standard | Standard |
| Single Zone Climate Control | Standard | Standard | Standard | Standard |
| Rear Climate Control | Standard | Available | Standard | Standard |
| Rear Window Defogger | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard | Standard |
| Remote Vehicle Start | Standard | Not Available | Available | Not Available |
| Power Driver Seat | Standard | Standard | Standard | Standard |
| Power Passenger Seat | Standard | Standard | Standard | Standard |
| Heated Driver Seat | Standard | Standard | Standard | Standard |
| Leather-Appointed Seats | Standard | Available | Standard | Standard |
| Bucket Seats | Standard | Standard | Standard | Standard |
| Front & Rear Bucket Seats | Standard | Not Available | Standard | Standard |
| Pass-Through Rear Seat | Standard | Available | Not Available | Available |
| Driver Lumbar Support | Standard | Standard | Standard | Standard |
| Passenger Lumbar Support | Standard | Not Available | Standard | Standard |
| Seat Memory | Standard | Available | Standard | Standard |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard | Standard |
| Premium Sound System | Standard | Available | Standard | Standard |
| Satellite Radio | Standard | Available | Standard | Standard |
| MP3 Playback | Standard | Standard | Standard | Standard |
| Rear Seat Audio Controls | Standard | Not Available | Standard | Not Available |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Audio Controls | Standard | Standard | Standard | Standard |
| Navigation System | Standard | Available | Standard | Standard |
| Bluetooth® connectivity | Standard | Standard | Standard | Standard |
| Onboard Hands-Free Communications System | Standard | Standard | Standard | Not Available |
| Trip Computer | Standard | Standard | Not Available | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Universal Home Remote | Standard | Standard | Standard | Standard |
| Power Steering | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
| Leather Wrapped Steering Wheel | Standard | Standard | Standard | Standard |
| Electrochromic, automatic-dimming rearview mirror | Standard | Standard | Standard | Standard |
| Auto-dimming rearview mirror | Standard | Standard | Standard | Standard |
| Driver Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Passenger Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Front Reading Lamps | Standard | Not Available | Standard | Standard |
| Power Lift Gate | Standard | Not Available | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Adjustable Pedals | Standard | Not Available | Standard | Not Available |
| Front Floor Mats | Standard | Standard | Standard | Standard |
| 2013 Mercedes-Benz GL450 4MATIC 4dr GL450 | 2013 Lincoln Navigator L 4WD 4dr | 2013 Infiniti QX56 4WD 4dr *Ltd Avail* | ||
|---|---|---|---|---|
| Safety | ||||
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Rear Door Child Security Lockout | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | OnStar Directions and Connections | |||
| Automatic Crash Response; Emergency Services; Crisis Assist; Stolen Vehicle Assistance; Stolen Vehicle Slowdown; Remote Ignition Block; Remote Door Unlock; Turn-by-Turn Navigation; Destination Download (requires navigation radio); OnStar eNav (where available); OnStar Vehicle Diagnostics; Roadside Assistance; Remote Horn and Lights; Hands Free Calling |
| 2013 Mercedes-Benz GL450 4MATIC 4dr GL450 | 2013 Lincoln Navigator L 4WD 4dr | 2013 Infiniti QX56 4WD 4dr *Ltd Avail* | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City | 13 MPG | 14 MPG | 13 MPG | 14 (2012) MPG |
| EPA Est. Fuel Economy Highway | 18 MPG | 19 MPG | 18 MPG | 20 (2012) MPG |
| Fuel Tank Capacity | 31 gal | 26.4 gal | 33.5 gal | 26.0 gal |
| 2013 Mercedes-Benz GL450 4MATIC 4dr GL450 | 2013 Lincoln Navigator L 4WD 4dr | 2013 Infiniti QX56 4WD 4dr *Ltd Avail* | ||
|---|---|---|---|---|
| Warranty 3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 50,000 | 50,000 | 50,000 | 60,000 |
| Bumper-to-Bumper Limited Warranty (years) | 4 | 4 | 4 | 4 |
| Powertrain/Drivetrain Limited Warranty (miles) | 70,000 | 50,000 | 70,000 | 70,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 6 | 4 | 6 | 6 |
| Rust Warranty (miles) | 50,000 | |||
| Rust Warranty (years) | 4 | |||
| Roadside Assistance Program (miles) | 70,000 | Unlimited | 70,000 | Unlimited |
| Roadside Assistance Program (years) | 6 | Unlimited | 6 | 4 |
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.