At Cadillac, we've set out to create our own uniquely American breed of extraordinary. It's why we invented a design language all our own, why we push technology generations ahead, and why, in everything from safety to performance, we're proud to stand among the world's best.
Competitive comparisons provided by Chrome Systems, Inc., an independent online automotive buyer's guide. GM and its advertising agencies are not responsible for this content.
Print
2013 Cadillac 6.0L V8 (4WD)
MSRP1: $76975.0
Competitively Equipped:
$77970.0
2013 Mercedes-Benz GL350 4MATIC 4dr GL350 BlueTEC
MSRP2: $62400.0
Competitively Equipped:
$63305.0
2013 Infiniti QX56 4WD 4dr *Ltd Avail*
MSRP2: $63850.0
Competitively Equipped:
$64845.0
| 2013 Mercedes-Benz GL350 4MATIC 4dr GL350 BlueTEC | 2013 Infiniti QX56 4WD 4dr *Ltd Avail* | |||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas/Electric V8 | Turbocharged Diesel V6 | Gas V8 | |
| Displacement | 6.0L/364 | 3.0L/182 | 5.6L/339 | |
| Drivetrain | Four Wheel Drive | All Wheel Drive | Four Wheel Drive | |
| Horsepower @ RPM | 332 @ 5100 | 240 @ 3600 | 400 @ 5800 | |
| Torque @ RPM | 367 @ 4100 | 455 @ 1600-2400 | 413 @ 4000 | |
| Fuel Injection | Electronic Fuel Injection | Direct Injection | Direct Injection | |
| 4-Wheel ABS | Standard | Standard | Standard | |
| 4- wheel Disc Brakes | Standard | Standard | Standard | |
| Front Suspension | Independent w/Coil Springs | Not Available | Double Wishbone | |
| Rear Suspension | 5-Link w/Coil Springs | Not Available | Self-Leveling |
| 2013 Mercedes-Benz GL350 4MATIC 4dr GL350 BlueTEC | 2013 Infiniti QX56 4WD 4dr *Ltd Avail* | |||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length | 202.50 | Not Available | Not Available | |
| Overall Width | 79.00 | 84.3 | 79.9 | |
| Wheelbase | 116.00 | 121.1 | 121.1 | |
| Overall Height | 75.90 | 72.8 | 75.8 | |
| Ground Clearance, Front | 9.3 | Not Available | N/A | |
| Ground Clearance, Rear | 9.3 | Not Available | N/A | |
| Curb Weight | 6142.00 | N/A | 5850.00 | |
| Front Head Room | 41.10 | 41.2 | 39.9 | |
| Rear Head Room | 39.20 | 40.0 | 40.0 | |
| Front Hip Room | 60.50 | N/A | 59.2 | |
| Rear Hip Room | 60.60 | N/A | 58.4 | |
| Front Leg Room | 41.30 | 40.3 | 39.6 | |
| Rear Leg Room | 39.00 | 38.5 | 41.0 | |
| Front Shoulder Room | 65.20 | 58.5 | 63.8 | |
| Rear Shoulder Room | 65.20 | 58.3 | 63.5 | |
| Seating Capacity | 8 | 7 | 7 | |
| Ground to Top of Load Floor | 31.60 | Not Available | N/A | |
| Gross Vehicle Weight Rating (GVWR) | 7500.00 | Not Available | 7500.00 | |
| Gross Combined Weight Rating (GCWR) | 12000 | Not Available | 14480 | |
| Maximum Payload | 1358.00 | Not Available | 1650.00 | |
| Spring Capacity - Front | 3600 | Not Available | N/A | |
| Spring Capacity - Rear | 4100 | Not Available | N/A | |
| Axle Capacity - Front | 3925 | Not Available | N/A | |
| Axle Capacity - Rear | 4200 | Not Available | N/A |
| 2013 Mercedes-Benz GL350 4MATIC 4dr GL350 BlueTEC | 2013 Infiniti QX56 4WD 4dr *Ltd Avail* | |||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Not Available | Not Available | |
| Fog Lamps | Standard | Not Available | Standard | |
| Xenon HID Headlamps | Standard | Available | Standard | |
| Remote Keyless Start | Standard | Standard | Standard | |
| Power Door Locks | Standard | Standard | Standard | |
| Remote Keyless Entry | Standard | Standard | Standard | |
| Remote Trunk Release | Standard | Not Available | Standard | |
| Power Driver Side Mirror | Standard | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Not Available | Standard | |
| Privacy Glass | Standard | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | Standard | |
| Traction Control | Standard | Standard | Standard | |
| Electronic Stability Control System | Standard | Standard | Standard | |
| Active Suspension System | Standard | Available | Not Available | |
| Chrome Wheels | Standard | Not Available | Not Available | |
| Wheel Locks | Available | Not Available | Not Available | |
| Tires - Front Performance | Standard | Standard | Available | |
| Tires - Rear Performance | Standard | Standard | Available | |
| Trailer Hitch Receiver | Standard | Available | Standard | |
| Front Tow Hooks | Standard | Not Available | Not Available | |
| Running Boards | Standard | Available | Standard | |
| Luggage Rack | Standard | Not Available | Available |
| 2013 Mercedes-Benz GL350 4MATIC 4dr GL350 BlueTEC | 2013 Infiniti QX56 4WD 4dr *Ltd Avail* | |||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | Standard | |
| Thorax Side Impact | Standard | Standard | Standard | |
| Child Safety Locks | Standard | Standard | Standard | |
| Rearview Camera | Standard | Not Available | Not Available | |
| Rear Parking Assist | Standard | Available | Standard | |
| Climate Control | Standard | Standard | Standard | |
| Dual Zone Climate Control | Standard | Standard | Standard | |
| Single Zone Climate Control | Standard | Standard | Standard | |
| Rear Climate Control | Standard | Available | Standard | |
| Rear Window Defogger | Standard | Standard | Standard | |
| Cruise Control | Standard | Standard | Standard | |
| Power Windows | Standard | Standard | Standard | |
| Remote Vehicle Start | Standard | Not Available | Not Available | |
| Power Tilt/Sliding Sunroof | Standard | Standard | Standard | |
| Power Driver Seat | Standard | Standard | Standard | |
| Power Passenger Seat | Standard | Standard | Standard | |
| Heated Driver Seat | Standard | Standard | Standard | |
| Leather-Appointed Seats | Standard | Available | Standard | |
| Bucket Seats | Standard | Standard | Standard | |
| Additional Rear Seat | Standard | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Not Available | Available | |
| Driver Lumbar Support | Standard | Standard | Standard | |
| Passenger Lumbar Support | Standard | Not Available | Standard | |
| Seat Memory | Standard | Available | Standard | |
| AM/FM Stereo | Standard | Standard | Standard | |
| CD Player | Standard | Standard | Standard | |
| Premium Sound System | Standard | Available | Standard | |
| Satellite Radio | Standard | Available | Standard | |
| MP3 Playback | Standard | Standard | Standard | |
| Rear Seat Audio Controls | Standard | Not Available | Not Available | |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | |
| Steering Wheel-Mounted Audio Controls | Standard | Standard | Standard | |
| Entertainment System | Standard | Available | Available | |
| Navigation System | Standard | Available | Standard | |
| Bluetooth® connectivity | Standard | Standard | Standard | |
| Onboard Hands-Free Communications System | Standard | Standard | Not Available | |
| Trip Computer | Standard | Standard | Standard | |
| Vehicle Anti-Theft System | Standard | Standard | Standard | |
| Universal Home Remote | Standard | Standard | Standard | |
| Power Steering | Standard | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | Standard | |
| Leather Wrapped Steering Wheel | Standard | Standard | Standard | |
| Electrochromic, automatic-dimming rearview mirror | Standard | Standard | Standard | |
| Auto-dimming rearview mirror | Standard | Standard | Standard | |
| Driver Illuminated Visor Vanity Mirror | Standard | Standard | Standard | |
| Passenger Illuminated Visor Vanity Mirror | Standard | Standard | Standard | |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | |
| Front Reading Lamps | Standard | Not Available | Standard | |
| Power Lift Gate | Standard | Not Available | Standard | |
| Tire Pressure Monitoring System | Standard | Standard | Standard | |
| Adjustable Pedals | Standard | Not Available | Not Available | |
| Auxiliary Power Outlet | Standard | Standard | Standard | |
| Front Floor Mats | Standard | Standard | Standard |
| 2013 Mercedes-Benz GL350 4MATIC 4dr GL350 BlueTEC | 2013 Infiniti QX56 4WD 4dr *Ltd Avail* | |||
|---|---|---|---|---|
| Safety | ||||
| 4-Wheel ABS | Standard | Standard | Standard | |
| Driver Air bags | Standard | Standard | Standard | |
| Passenger Air bags | Standard | Standard | Standard | |
| Vehicle Anti-Theft System | Standard | Standard | Standard | |
| Rear Door Child Security Lockout | Standard | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | Standard | |
| Traction Control System | Standard | Standard | Standard | |
| Electronic Stability Control System | Standard | Standard | Standard | |
| Telematics | OnStar Directions and Connections | |||
| Automatic Crash Response; Emergency Services; Crisis Assist; Stolen Vehicle Assistance; Stolen Vehicle Slowdown; Remote Ignition Block; Remote Door Unlock; Turn-by-Turn Navigation; Destination Download (requires navigation radio); OnStar eNav (where available); OnStar Vehicle Diagnostics; Roadside Assistance; Remote Horn and Lights; Hands Free Calling |
| 2013 Mercedes-Benz GL350 4MATIC 4dr GL350 BlueTEC | 2013 Infiniti QX56 4WD 4dr *Ltd Avail* | |||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City | 20 MPG | 19 MPG | 14 (2012) MPG | |
| EPA Est. Fuel Economy Highway | 23 MPG | 26 MPG | 20 (2012) MPG | |
| Fuel Tank Capacity | 25 gal | 26.4 gal | 26.0 gal |
| 2013 Mercedes-Benz GL350 4MATIC 4dr GL350 BlueTEC | 2013 Infiniti QX56 4WD 4dr *Ltd Avail* | |||
|---|---|---|---|---|
| Warranty 3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 50,000 | 50,000 | 60,000 | |
| Bumper-to-Bumper Limited Warranty (years) | 4 | 4 | 4 | |
| Powertrain/Drivetrain Limited Warranty (miles) | 70,000 | 50,000 | 70,000 | |
| Powertrain/Drivetrain Limited Warranty (years) | 6 | 4 | 6 | |
| Rust Warranty (miles) | 50,000 | |||
| Rust Warranty (years) | 4 | |||
| Roadside Assistance Program (miles) | 70,000 | Unlimited | Unlimited | |
| Roadside Assistance Program (years) | 6 | Unlimited | 4 |
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.