Competitive comparisons provided by Chrome Systems, Inc., an independent online automotive buyer's guide. GM and its advertising agencies are not responsible for this content.
Print
2012 Cadillac 6.0L V8 (4WD)
MSRP1: $76400.0
Competitively Equipped:
$77395.0
2011 Mercedes-Benz GL350 4MATIC 4dr GL350 BlueTEC
MSRP2: $60950.0
Competitively Equipped:
$61825.0
2012 Infiniti QX56 4WD 4dr 8-passenger
MSRP2: $62300.0
Competitively Equipped:
$63290.0
| 2011 Mercedes-Benz GL350 4MATIC 4dr GL350 BlueTEC | 2012 Infiniti QX56 4WD 4dr 8-passenger | |||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas/Electric V8 | Turbocharged Diesel V6 | Gas V8 | |
| Displacement | 6.0L/364 | 3.0L/182 | 5.6L/339 | |
| Drivetrain | Four Wheel Drive | All Wheel Drive | Four Wheel Drive | |
| Horsepower @ RPM | 332 @ 5100 | 210 @ 3800 | 400 @ 5800 | |
| Torque @ RPM | 367 @ 4100 | 400 @ 1600 - 2400 | 413 @ 4000 | |
| Fuel Injection | SFI | Direct Injection | DI | |
| 4-Wheel ABS | Standard | Standard | Standard | |
| 4- wheel Disc Brakes | Standard | Standard | Standard | |
| Front Suspension | Independent w/Coil Springs | Not Available | Double Wishbone | |
| Rear Suspension | 5-Link w/Coil Springs | Not Available | Self-Leveling |
| 2011 Mercedes-Benz GL350 4MATIC 4dr GL350 BlueTEC | 2012 Infiniti QX56 4WD 4dr 8-passenger | |||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length | 202.5 | Not Available | Not Available | |
| Overall Width | 79.0 | 76.4 | 79.9 | |
| Wheelbase | 116.0 | 121.1 | 121.1 | |
| Overall Height | 75.9 | 72.4 | 75.8 | |
| Curb Weight | 6120.00 | N/A | 5850.00 | |
| Front Head Room | 41.1 | 40.1 | 39.9 | |
| Rear Head Room | 39.2 | 40.6 | 40.0 | |
| Front Hip Room | 60.5 | N/A | 59.2 | |
| Rear Hip Room | 60.8 | N/A | 58.4 | |
| Front Leg Room | 41.3 | 40.3 | 39.6 | |
| Rear Leg Room | 39.0 | 39.5 | 41.0 | |
| Front Shoulder Room | 65.2 | 58.3 | 63.8 | |
| Rear Shoulder Room | 65.2 | 58.9 | 63.5 | |
| Seating Capacity | 8 | 7 | 8 | |
| Ground to Top of Load Floor | 31.6 | Not Available | N/A | |
| Gross Vehicle Weight Rating (GVWR) | 7500.00 | Not Available | 7500.00 | |
| Gross Combined Weight Rating (GCWR) | 12000 | Not Available | 14480 | |
| Maximum Payload | 1380.00 | Not Available | 1650.00 | |
| Spring Capacity - Front | 3600 | Not Available | N/A | |
| Spring Capacity - Rear | 4100 | Not Available | N/A | |
| Axle Capacity - Front | 3925 | Not Available | N/A | |
| Axle Capacity - Rear | 4200 | Not Available | N/A |
| 2011 Mercedes-Benz GL350 4MATIC 4dr GL350 BlueTEC | 2012 Infiniti QX56 4WD 4dr 8-passenger | |||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Standard | Not Available | |
| Fog Lamps | Standard | Standard | Standard | |
| Xenon HID Headlamps | Standard | Available | Standard | |
| Remote Keyless Start | Standard | Standard | Standard | |
| Power Door Locks | Standard | Standard | Standard | |
| Remote Keyless Entry | Standard | Standard | Standard | |
| Remote Trunk Release | Standard | Available | Standard | |
| Power Driver Side Mirror | Standard | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Not Available | Standard | |
| Privacy Glass | Standard | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | Standard | |
| Traction Control | Standard | Standard | Standard | |
| Electronic Stability Control System | Standard | Standard | Standard | |
| Active Suspension System | Standard | Standard | Not Available | |
| Chrome Wheels | Standard | Not Available | Not Available | |
| Wheel Locks | Available | Not Available | Not Available | |
| Tires - Front Performance | Standard | Standard | Available | |
| Tires - Rear Performance | Standard | Standard | Available | |
| Trailer Hitch Receiver | Standard | Available | Standard | |
| Front Tow Hooks | Standard | Not Available | Not Available | |
| Running Boards | Standard | Available | Standard | |
| Luggage Rack | Standard | Available | Available |
| 2011 Mercedes-Benz GL350 4MATIC 4dr GL350 BlueTEC | 2012 Infiniti QX56 4WD 4dr 8-passenger | |||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | Standard | |
| Thorax Side Impact | Standard | Standard | Standard | |
| Child Safety Locks | Standard | Standard | Standard | |
| Rearview Camera | Standard | Not Available | Not Available | |
| Rear Parking Assist | Standard | Available | Standard | |
| Climate Control | Standard | Standard | Standard | |
| Dual Zone Climate Control | Standard | Standard | Standard | |
| Single Zone Climate Control | Standard | Standard | Standard | |
| Rear Climate Control | Standard | Available | Standard | |
| Rear Window Defogger | Standard | Standard | Standard | |
| Cruise Control | Standard | Standard | Standard | |
| Power Windows | Standard | Standard | Standard | |
| Remote Vehicle Start | Standard | Not Available | Not Available | |
| Power Tilt/Sliding Sunroof | Standard | Standard | Standard | |
| Power Driver Seat | Standard | Standard | Standard | |
| Power Passenger Seat | Standard | Standard | Standard | |
| Heated Driver Seat | Standard | Standard | Standard | |
| Leather-Appointed Seats | Standard | Available | Standard | |
| Bucket Seats | Standard | Standard | Standard | |
| Additional Rear Seat | Standard | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Not Available | Standard | |
| Driver Lumbar Support | Standard | Standard | Standard | |
| Passenger Lumbar Support | Standard | Not Available | Standard | |
| Seat Memory | Standard | Available | Standard | |
| AM/FM Stereo | Standard | Standard | Standard | |
| CD Player | Standard | Standard | Standard | |
| Premium Sound System | Standard | Available | Standard | |
| Satellite Radio | Standard | Available | Standard | |
| MP3 Playback | Standard | Standard | Standard | |
| Rear Seat Audio Controls | Standard | Not Available | Not Available | |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | |
| Steering Wheel-Mounted Audio Controls | Standard | Standard | Standard | |
| Entertainment System | Standard | Available | Available | |
| Navigation System | Standard | Available | Standard | |
| Bluetooth® connectivity | Standard | Not Available | Standard | |
| Onboard Hands-Free Communications System | Standard | Standard | Not Available | |
| Trip Computer | Standard | Standard | Standard | |
| Vehicle Anti-Theft System | Standard | Standard | Standard | |
| Universal Home Remote | Standard | Standard | Standard | |
| Power Steering | Standard | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Available | Standard | |
| Leather Wrapped Steering Wheel | Standard | Standard | Standard | |
| Electrochromic, automatic-dimming rearview mirror | Standard | Available | Standard | |
| Auto-dimming rearview mirror | Standard | Available | Standard | |
| Driver Illuminated Visor Vanity Mirror | Standard | Standard | Standard | |
| Passenger Illuminated Visor Vanity Mirror | Standard | Standard | Standard | |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | |
| Front Reading Lamps | Standard | Not Available | Standard | |
| Power Lift Gate | Standard | Available | Standard | |
| Tire Pressure Monitoring System | Standard | Standard | Standard | |
| Adjustable Pedals | Standard | Not Available | Not Available | |
| Auxiliary Power Outlet | Standard | Standard | Standard | |
| Front Floor Mats | Standard | Standard | Standard |
| 2011 Mercedes-Benz GL350 4MATIC 4dr GL350 BlueTEC | 2012 Infiniti QX56 4WD 4dr 8-passenger | |||
|---|---|---|---|---|
| Safety | ||||
| 4-Wheel ABS | Standard | Standard | Standard | |
| Driver Air bags | Standard | Standard | Standard | |
| Passenger Air bags | Standard | Standard | Standard | |
| Vehicle Anti-Theft System | Standard | Standard | Standard | |
| Rear Door Child Security Lockout | Standard | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | Standard | |
| Traction Control System | Standard | Standard | Standard | |
| Electronic Stability Control System | Standard | Standard | Standard | |
| Telematics | OnStar Directions and Connections | mbrace | ||
| Automatic Crash Response; Emergency Services; Crisis Assist; Stolen Vehicle Assistance; Stolen Vehicle Slowdown; Remote Ignition Block; Remote Door Unlock; Turn-by-Turn Navigation; Destination Download (requires navigation radio); OnStar eNav (where available); OnStar Vehicle Diagnostics; Roadside Assistance; Remote Horn and Lights; Hands Free Calling | Automatic Collision Notification; SOS/Emergency Call; Roadside Assistance Connection; Stolen Vehicle Location Assistance; Automatic Alarm Notification; Crisis Assist; Safe Ride; Search & Send; Remote Door Lock/Unlock; Vehicle Finder; Dealer Connect; Vehicle Information |
| 2011 Mercedes-Benz GL350 4MATIC 4dr GL350 BlueTEC | 2012 Infiniti QX56 4WD 4dr 8-passenger | |||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City | 20 (2011) MPG | 17 MPG | 14 MPG | |
| EPA Est. Fuel Economy Highway | 23 (2011) MPG | 21 MPG | 20 MPG | |
| Fuel Tank Capacity | 25 gal | 26.4 gal | 26.0 gal |
| 2011 Mercedes-Benz GL350 4MATIC 4dr GL350 BlueTEC | 2012 Infiniti QX56 4WD 4dr 8-passenger | |||
|---|---|---|---|---|
| Warranty 3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 50,000 | 50,000 | 60,000 | |
| Bumper-to-Bumper Limited Warranty (years) | 4 | 4 | 4 | |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 50,000 | 70,000 | |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 4 | 6 | |
| Rust Warranty (miles) | 50,000 | |||
| Rust Warranty (years) | 4 | |||
| Roadside Assistance Program (miles) | 100,000 | Unlimited | Unlimited | |
| Roadside Assistance Program (years) | 5 | Unlimited | 4 |
Competitive comparisons provided by Chrome Systems, Inc., an independent online automotive buyer's guide. GM and its advertising agencies are not responsible for this content. All prices and specifications are subject to change without notice. Prices do not include taxes, title, license and dealer fees. Photos may not represent exact vehicle or selected equipment. Copyright © 1998-2009 Chrome Systems, Inc. All rights reserved.