Competitive comparisons provided by Chrome Systems, Inc., an independent online automotive buyer's guide. GM and its advertising agencies are not responsible for this content.
Print
2012 Cadillac CTS-V Sedan
MSRP1: $63215.0
Competitively Equipped:
$64110.0
2011 BMW M Models 4dr Sdn
MSRP2: $55900.0
Competitively Equipped:
$56775.0
2011 Mercedes-Benz E63 4dr Sdn E63 AMG RWD
MSRP2: $87600.0
Competitively Equipped:
$88475.0
| 2011 BMW M Models 4dr Sdn | 2011 Mercedes-Benz E63 4dr Sdn E63 AMG RWD | |||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas V8 | Gas V8 | Gas V8 | |
| Displacement | 6.2L/378 | 4.0/244 | 6.3L/379 | |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | |
| Horsepower @ RPM | 556 @ 6100 | 414 @ 8300 | 518 @ 6800 | |
| Torque @ RPM | 551 @ 3800 | 295 @ 3900 | 465 @ 5200 | |
| Fuel Injection | Electronic Fuel Injection | Direct Injection | SFI | |
| 4-Wheel ABS | Standard | Standard | Standard | |
| 4- wheel Disc Brakes | Standard | Standard | Standard |
| 2011 BMW M Models 4dr Sdn | 2011 Mercedes-Benz E63 4dr Sdn E63 AMG RWD | |||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Width | 72.5 | 71.5 | 75.9 | |
| Wheelbase | 113.4 | 108.7 | 113.1 | |
| Overall Height | 57.3 | 57.0 | 56.8 | |
| Front Head Room | 38.8 | 38.5 | 37.9 | |
| Rear Head Room | 37.2 | 37.5 | 38.2 | |
| Front Hip Room | 53.7 | N/A | N/A | |
| Rear Hip Room | 53.0 | N/A | N/A | |
| Front Leg Room | 42.4 | 41.5 | 41.3 | |
| Rear Leg Room | 36.1 | 34.6 | 35.8 | |
| Front Shoulder Room | 56.7 | 55.4 | 57.8 | |
| Rear Shoulder Room | 54.7 | 55.1 | 56.9 | |
| Seating Capacity | 5 | 5 | 5 | |
| Front Tread Width | 62.0 | 60.6 | 62.2 | |
| Rear Tread Width | 62.1 | 60.6 | 63.0 | |
| Gross Vehicle Weight Rating (GVWR) | Standard | Standard | Standard | |
| Maximum Trailering Capacity | 191.3 | 180.4 | 192.4 |
| 2011 BMW M Models 4dr Sdn | 2011 Mercedes-Benz E63 4dr Sdn E63 AMG RWD | |||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Not Available | Standard | |
| Fog Lamps | Standard | Not Available | Not Available | |
| Xenon HID Headlamps | Standard | Standard | Available | |
| Remote Keyless Start | Standard | Standard | Standard | |
| Power Door Locks | Standard | Standard | Standard | |
| Remote Keyless Entry | Standard | Standard | Standard | |
| Remote Trunk Release | Standard | Standard | Standard | |
| Power Driver Side Mirror | Standard | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | Standard | |
| Rainsense Front Wipers | Standard | Standard | Standard | |
| Traction Control | Standard | Standard | Standard | |
| Electronic Stability Control System | Standard | Standard | Standard | |
| Active Suspension System | Standard | Available | Not Available | |
| Aluminum Wheels | Standard | Standard | Standard | |
| Wheel Locks | Available | Not Available | Not Available | |
| Tires - Front Performance | Standard | Standard | Standard | |
| Tires - Rear Performance | Standard | Standard | Standard |
| 2011 BMW M Models 4dr Sdn | 2011 Mercedes-Benz E63 4dr Sdn E63 AMG RWD | |||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | Standard | |
| Thorax Side Impact | Standard | Standard | Standard | |
| Head Curtain side impact air bags front | Standard | Standard | Standard | |
| Head Curtain side impact air bags rear | Standard | Standard | Standard | |
| Child Safety Locks | Standard | Standard | Standard | |
| Rear Parking Assist | Standard | Available | Available | |
| Climate Control | Standard | Standard | Standard | |
| Dual Zone Climate Control | Standard | Standard | Standard | |
| Single Zone Climate Control | Standard | Available | Standard | |
| Rear Window Defogger | Standard | Standard | Standard | |
| Cruise Control | Standard | Standard | Standard | |
| Power Windows | Standard | Standard | Standard | |
| Remote Vehicle Start | Available | Not Available | Not Available | |
| Panoramic Roof | Available | Not Available | Available | |
| Power Driver Seat | Standard | Standard | Standard | |
| Power Passenger Seat | Standard | Standard | Standard | |
| Heated Driver Seat | Standard | Available | Standard | |
| Leather-Appointed Seats | Available | Standard | Standard | |
| Bucket Seats | Standard | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Available | Standard | |
| Driver Lumbar Support | Standard | Standard | Standard | |
| Passenger Lumbar Support | Standard | Standard | Standard | |
| Seat Memory | Standard | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | Standard | |
| CD Player | Standard | Standard | Standard | |
| Premium Sound System | Standard | Not Available | Standard | |
| Satellite Radio | Standard | Available | Standard | |
| MP3 Playback | Standard | Standard | Standard | |
| Auxiliary-Audio Input Jacks | Standard | Available | Standard | |
| Steering Wheel-Mounted Audio Controls | Standard | Standard | Standard | |
| Navigation System | Standard | Available | Available | |
| Bluetooth® connectivity | Standard | Available | Standard | |
| Onboard Hands-Free Communications System | Standard | Available | Standard | |
| Vehicle Anti-Theft System | Standard | Standard | Standard | |
| Universal Home Remote | Standard | Available | Standard | |
| Power Steering | Standard | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | Standard | |
| Leather Wrapped Steering Wheel | Standard | Standard | Standard | |
| Electrochromic, automatic-dimming rearview mirror | Standard | Standard | Standard | |
| Auto-dimming rearview mirror | Standard | Standard | Standard | |
| Driver Illuminated Visor Vanity Mirror | Standard | Standard | Standard | |
| Passenger Illuminated Visor Vanity Mirror | Standard | Standard | Standard | |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | |
| Mirror Memory | Standard | Standard | Standard | |
| Front Reading Lamps | Standard | Standard | Standard | |
| Tire Pressure Monitoring System | Standard | Standard | Standard | |
| Front Floor Mats | Standard | Not Available | Standard |
| 2011 BMW M Models 4dr Sdn | 2011 Mercedes-Benz E63 4dr Sdn E63 AMG RWD | |||
|---|---|---|---|---|
| Safety | ||||
| 4-Wheel ABS | Standard | Standard | Standard | |
| Driver Air bags | Standard | Standard | Standard | |
| Passenger Air bags | Standard | Standard | Standard | |
| Vehicle Anti-Theft System | Standard | Standard | Standard | |
| Rear Door Child Security Lockout | Standard | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | Standard | |
| Traction Control System | Standard | Standard | Standard | |
| Electronic Stability Control System | Standard | Standard | Standard | |
| Telematics | OnStar Directions and Connections | N/A | mbrace | |
| Automatic Crash Response; Emergency Services; Crisis Assist; Stolen Vehicle Assistance; Remote Ignition Block; Remote Door Unlock; Turn-by-Turn Navigation; Destination Download (requires navigation radio); OnStar eNav (where available); OnStar Vehicle Diagnostics; Roadside Assistance; Remote Horn and Lights; Hands Free Calling | N/A | Automatic Collision Notification; SOS/Emergency Call; Roadside Assistance Connection; Stolen Vehicle Location Assistance; Automatic Alarm Notification; Crisis Assist; Safe Ride; Search & Send; Remote Door Lock/Unlock; Vehicle Finder; Dealer Connect; Vehicle Information |
| 2011 BMW M Models 4dr Sdn | 2011 Mercedes-Benz E63 4dr Sdn E63 AMG RWD | |||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City | 14 MPG | 14 MPG | 13 MPG | |
| EPA Est. Fuel Economy Highway | 19 MPG | 20 MPG | 20 MPG | |
| Fuel Tank Capacity | 18.0 gal | 16.6 gal | 24.8 gal |
| 2011 BMW M Models 4dr Sdn | 2011 Mercedes-Benz E63 4dr Sdn E63 AMG RWD | |||
|---|---|---|---|---|
| Warranty 3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 50,000 | 50,000 | 50,000 | |
| Bumper-to-Bumper Limited Warranty (years) | 4 | 4 | 4 | |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 50,000 | 50,000 | |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 4 | 4 | |
| Rust Warranty (miles) | 50,000 | |||
| Rust Warranty (years) | 4 | |||
| Roadside Assistance Program (miles) | 100,000 | Unlimited | Unlimited | |
| Roadside Assistance Program (years) | 5 | 4 | Unlimited |
Competitive comparisons provided by Chrome Systems, Inc., an independent online automotive buyer's guide. GM and its advertising agencies are not responsible for this content. All prices and specifications are subject to change without notice. Prices do not include taxes, title, license and dealer fees. Photos may not represent exact vehicle or selected equipment. Copyright © 1998-2009 Chrome Systems, Inc. All rights reserved.