At Cadillac, we've set out to create our own uniquely American breed of extraordinary. It's why we invented a design language all our own, why we push technology generations ahead, and why, in everything from safety to performance, we're proud to stand among the world's best.
Competitive comparisons provided by Chrome Systems, Inc., an independent online automotive buyer's guide. GM and its advertising agencies are not responsible for this content.
Print
2013 Cadillac CTS-V Wagon
MSRP1: $63,215
Competitively Equipped:
$64,110
2013 Mercedes-Benz E63 4dr Wgn E63 AMG RWD
MSRP2: $92,400
Competitively Equipped:
$93,305
2013 BMW M Models 4dr Sdn
MSRP2: $90,200
Competitively Equipped:
$91,125
| 2013 Mercedes-Benz E63 4dr Wgn E63 AMG RWD | 2013 BMW M Models 4dr Sdn | |||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Supercharged Gas V8 | Turbocharged Gas V8 | Gas V8 | |
| Displacement | 6.2L/376 | 5.5L/333 | 4.4L/268 | |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | |
| Horsepower @ RPM | 556 @ 6100 | 518 @ 5250-5750 | 560 @ 6000 - 7000 | |
| Torque @ RPM | 551 @ 3800 | 516 @ 1700-5000 | 500 @ 1500 - 5750 | |
| Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Direct Injection | |
| 4-Wheel ABS | Standard | Standard | Standard | |
| 4- wheel Disc Brakes | Standard | Standard | Standard |
| 2013 Mercedes-Benz E63 4dr Wgn E63 AMG RWD | 2013 BMW M Models 4dr Sdn | |||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Width | 72.50 | 75.9 | 74.400 | |
| Wheelbase | 113.40 | 113.2 | 116.700 | |
| Overall Height | 58.00 | 57.8 | 57.300 | |
| Front Head Room | 38.80 | 38.3 | 40.500 | |
| Rear Head Room | 37.10 | 39.8 | 38.300 | |
| Front Hip Room | 53.74 | N/A | N/A | |
| Rear Hip Room | 52.99 | N/A | N/A | |
| Front Leg Room | 42.44 | 41.3 | 41.400 | |
| Rear Leg Room | 36.06 | 36.0 | 36.100 | |
| Front Shoulder Room | 56.73 | 57.8 | 58.300 | |
| Rear Shoulder Room | 54.72 | 56.8 | 56.200 | |
| Seating Capacity | 5 | 5 | 5 | |
| Front Tread Width | 62.00 | 64.0 | 64.100 | |
| Rear Tread Width | 62.10 | 62.8 | 62.300 | |
| Gross Vehicle Weight Rating (GVWR) | Standard | Standard | Standard | |
| Overall Length | 192.00 | 193.4 | 193.500 |
| 2013 Mercedes-Benz E63 4dr Wgn E63 AMG RWD | 2013 BMW M Models 4dr Sdn | |||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Standard | Standard | |
| Fog Lamps | Standard | Not Available | Not Available | |
| Xenon HID Headlamps | Standard | Standard | Standard | |
| Remote Keyless Start | Standard | Standard | Available | |
| Power Door Locks | Standard | Standard | Standard | |
| Remote Keyless Entry | Standard | Standard | Available | |
| Power Driver Side Mirror | Standard | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | Standard | |
| Rainsense Front Wipers | Standard | Standard | Standard | |
| Traction Control | Standard | Standard | Standard | |
| Electronic Stability Control System | Standard | Standard | Standard | |
| Active Suspension System | Standard | Not Available | Standard | |
| Aluminum Wheels | Standard | Standard | Standard | |
| Wheel Locks | Available | Available | Not Available | |
| Tires - Front Performance | Standard | Standard | Standard | |
| Tires - Rear Performance | Standard | Standard | Standard | |
| Luggage Rack | Available | Not Available | Not Available |
| 2013 Mercedes-Benz E63 4dr Wgn E63 AMG RWD | 2013 BMW M Models 4dr Sdn | |||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | Standard | |
| Thorax Side Impact | Standard | Standard | Standard | |
| Head Curtain side impact air bags front | Standard | Standard | Not Available | |
| Head Curtain side impact air bags rear | Standard | Standard | Not Available | |
| Child Safety Locks | Standard | Standard | Not Available | |
| Rear Parking Assist | Standard | Not Available | Standard | |
| Climate Control | Standard | Standard | Standard | |
| Dual Zone Climate Control | Standard | Standard | Available | |
| Single Zone Climate Control | Standard | Standard | Standard | |
| Rear Window Defogger | Standard | Standard | Standard | |
| Cruise Control | Standard | Standard | Standard | |
| Power Windows | Standard | Standard | Standard | |
| Remote Vehicle Start | Available | Not Available | Not Available | |
| Panoramic Roof | Available | Standard | Not Available | |
| Power Driver Seat | Standard | Standard | Standard | |
| Power Passenger Seat | Standard | Standard | Standard | |
| Heated Driver Seat | Standard | Standard | Standard | |
| Leather-Appointed Seats | Standard | Standard | Standard | |
| Bucket Seats | Standard | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | Standard | |
| Driver Lumbar Support | Standard | Standard | Standard | |
| Passenger Lumbar Support | Standard | Standard | Standard | |
| Seat Memory | Standard | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | Standard | |
| CD Player | Standard | Standard | Standard | |
| Premium Sound System | Standard | Standard | Standard | |
| Satellite Radio | Standard | Standard | Available | |
| MP3 Playback | Standard | Standard | Standard | |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | |
| Steering Wheel-Mounted Audio Controls | Standard | Standard | Standard | |
| Navigation System | Standard | Standard | Standard | |
| Bluetooth® connectivity | Standard | Standard | Standard | |
| Onboard Hands-Free Communications System | Standard | Standard | Standard | |
| Vehicle Anti-Theft System | Standard | Standard | Standard | |
| Universal Home Remote | Standard | Standard | Standard | |
| Power Steering | Standard | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | Standard | |
| Leather Wrapped Steering Wheel | Standard | Standard | Standard | |
| Electrochromic, automatic-dimming rearview mirror | Standard | Standard | Standard | |
| Auto-dimming rearview mirror | Standard | Standard | Standard | |
| Driver Illuminated Visor Vanity Mirror | Standard | Standard | Standard | |
| Passenger Illuminated Visor Vanity Mirror | Standard | Standard | Standard | |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | |
| Mirror Memory | Standard | Standard | Standard | |
| Front Reading Lamps | Standard | Standard | Not Available | |
| Tire Pressure Monitoring System | Standard | Standard | Standard | |
| Front Floor Mats | Standard | Standard | Standard |
| 2013 Mercedes-Benz E63 4dr Wgn E63 AMG RWD | 2013 BMW M Models 4dr Sdn | |||
|---|---|---|---|---|
| Safety | ||||
| 4-Wheel ABS | Standard | Standard | Standard | |
| Driver Air bags | Standard | Standard | Standard | |
| Passenger Air bags | Standard | Standard | Standard | |
| Vehicle Anti-Theft System | Standard | Standard | Standard | |
| Rear Door Child Security Lockout | Standard | Standard | Not Available | |
| Tire Pressure Monitor | Standard | Standard | Standard | |
| Traction Control System | Standard | Standard | Standard | |
| Electronic Stability Control System | Standard | Standard | Standard | |
| Telematics | OnStar Directions and Connections | |||
| Automatic Crash Response; Emergency Services; Crisis Assist; Stolen Vehicle Assistance; Remote Ignition Block; Remote Door Unlock; Turn-by-Turn Navigation; Destination Download (requires navigation radio); OnStar eNav (where available); OnStar Vehicle Diagnostics; Roadside Assistance; Remote Horn and Lights; Hands Free Calling |
| 2013 Mercedes-Benz E63 4dr Wgn E63 AMG RWD | 2013 BMW M Models 4dr Sdn | |||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City | 14 MPG | 15 MPG | N/A MPG | |
| EPA Est. Fuel Economy Highway | 19 MPG | 23 MPG | N/A MPG | |
| Fuel Tank Capacity | 18.00 gal | 21.1 gal | 21.100 gal |
| 2013 Mercedes-Benz E63 4dr Wgn E63 AMG RWD | 2013 BMW M Models 4dr Sdn | |||
|---|---|---|---|---|
| Warranty 3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 50,000 | 50,000 | 50,000 | |
| Bumper-to-Bumper Limited Warranty (years) | 4 | 4 | 4 | |
| Powertrain/Drivetrain Limited Warranty (miles) | 70,000 | 50,000 | 50,000 | |
| Powertrain/Drivetrain Limited Warranty (years) | 6 | 4 | 4 | |
| Rust Warranty (miles) | 50,000 | |||
| Rust Warranty (years) | 4 | |||
| Roadside Assistance Program (miles) | 70,000 | Unlimited | Unlimited | |
| Roadside Assistance Program (years) | 6 | Unlimited | 4 |
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.