Competitive comparisons provided by Chrome Systems, Inc., an independent online automotive buyer's guide. GM and its advertising agencies are not responsible for this content.
Print
2012 Cadillac 3.0L V6 (RWD)
MSRP1: $39,015
Competitively Equipped:
$39,890
2011 Mercedes-Benz E350 4dr Wgn E350 Luxury 4MATIC
MSRP2: $56,200
Competitively Equipped:
$57,075
2012 Audi A4 4dr Avant Wgn Auto quattro 2.0T Premium
MSRP2: $36,400
Competitively Equipped:
$37,275
2012 BMW 328i 4dr Sports Wgn 328i RWD
MSRP2: $37,500
Competitively Equipped:
$38,395
| 2011 Mercedes-Benz E350 4dr Wgn E350 Luxury 4MATIC | 2012 Audi A4 4dr Avant Wgn Auto quattro 2.0T Premium | 2012 BMW 328i 4dr Sports Wgn 328i RWD | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas V6 | Gas V6 | Turbocharged Gas I4 | Gas I6 |
| Displacement | 3.0L/183 | 3.5L/213 | 2.0L/121 | 3.0L/183 |
| Drivetrain | Rear Wheel Drive | All Wheel Drive | All Wheel Drive | Rear Wheel Drive |
| Horsepower @ RPM | 270 @ 7000 | 268 @ 6000 | 211 @ 4300 | 230 @ 6500 |
| Torque @ RPM | 223 @ 5700 | 258 @ 2400 - 5000 | 258 @ 1500 | 200 @ 2750 |
| Fuel Injection | SIDI | SFI | Direct Injection | Direct Injection |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| 4- wheel Disc Brakes | Standard | Standard | Standard | Standard |
| 2011 Mercedes-Benz E350 4dr Wgn E350 Luxury 4MATIC | 2012 Audi A4 4dr Avant Wgn Auto quattro 2.0T Premium | 2012 BMW 328i 4dr Sports Wgn 328i RWD | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Width | 72.5 | 75.9 | 71.9 | 70.2 |
| Wheelbase | 113.4 | 113.1 | 110.6 | 108.7 |
| Overall Height | 58.0 | 57.7 | 56.5 | 55.8 |
| Front Head Room | 38.8 | 38.3 | 38.8 | 38.5 |
| Rear Head Room | 37.1 | 38.2 | 37.4 | 38.0 |
| Front Hip Room | 53.7 | N/A | N/A | N/A |
| Rear Hip Room | 53.0 | N/A | N/A | N/A |
| Front Leg Room | 42.4 | 41.3 | 41.3 | 41.5 |
| Rear Leg Room | 36.1 | 35.8 | 35.2 | 34.4 |
| Front Shoulder Room | 56.7 | 57.8 | 55.5 | 55.4 |
| Rear Shoulder Room | 54.7 | 56.9 | 54.3 | 55.1 |
| Seating Capacity | 5 | 5 | 5 | 5 |
| Front Tread Width | 61.8 | 62.2 | 61.6 | 59.1 |
| Rear Tread Width | 62.3 | 63.0 | 61.1 | 60.2 |
| Gross Vehicle Weight Rating (GVWR) | Standard | Not Available | Not Available | Standard |
| Maximum Trailering Capacity | 192.0 | 191.7 | 185.2 | 178.6 |
| 2011 Mercedes-Benz E350 4dr Wgn E350 Luxury 4MATIC | 2012 Audi A4 4dr Avant Wgn Auto quattro 2.0T Premium | 2012 BMW 328i 4dr Sports Wgn 328i RWD | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Standard | Standard | Standard |
| Remote Keyless Start | Standard | Standard | Standard | Standard |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Remote Trunk Release | Standard | Standard | Not Available | Not Available |
| Power Driver Side Mirror | Standard | Standard | Not Available | Standard |
| Intermittent Wipers | Standard | Standard | Standard | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Aluminum Wheels | Standard | Standard | Standard | Standard |
| Wheel Locks | Available | Not Available | Available | Not Available |
| Tires - Front Performance | Standard | Standard | Standard | Standard |
| Tires - Rear Performance | Standard | Standard | Standard | Standard |
| Compact Spare Tire | Available | Standard | Standard | Not Available |
| Luggage Rack | Available | Not Available | Not Available | Not Available |
| 2011 Mercedes-Benz E350 4dr Wgn E350 Luxury 4MATIC | 2012 Audi A4 4dr Avant Wgn Auto quattro 2.0T Premium | 2012 BMW 328i 4dr Sports Wgn 328i RWD | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags front | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags rear | Standard | Standard | Standard | Standard |
| Child Safety Locks | Standard | Standard | Standard | Standard |
| Climate Control | Standard | Standard | Standard | Standard |
| Dual Zone Climate Control | Standard | Standard | Not Available | Standard |
| Rear Window Defogger | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard | Standard |
| Panoramic Roof | Available | Available | Standard | Standard |
| Power Driver Seat | Standard | Standard | Standard | Available |
| Bucket Seats | Standard | Standard | Not Available | Standard |
| Pass-Through Rear Seat | Standard | Standard | Standard | Standard |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard | Standard |
| Premium Sound System | Standard | Available | Standard | Available |
| Satellite Radio | Standard | Available | Standard | Available |
| MP3 Playback | Standard | Standard | Standard | Standard |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Audio Controls | Standard | Standard | Standard | Standard |
| Entertainment System | Available | Available | Not Available | Not Available |
| Bluetooth® connectivity | Standard | Standard | Available | Available |
| Onboard Hands-Free Communications System | Standard | Standard | Not Available | Available |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Power Steering | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
| Leather Wrapped Steering Wheel | Standard | Standard | Standard | Standard |
| Electrochromic, automatic-dimming rearview mirror | Standard | Standard | Not Available | Available |
| Auto-dimming rearview mirror | Standard | Standard | Not Available | Available |
| Driver Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Passenger Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Front Floor Mats | Standard | Standard | Standard | Standard |
| 2011 Mercedes-Benz E350 4dr Wgn E350 Luxury 4MATIC | 2012 Audi A4 4dr Avant Wgn Auto quattro 2.0T Premium | 2012 BMW 328i 4dr Sports Wgn 328i RWD | ||
|---|---|---|---|---|
| Safety | ||||
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Rear Door Child Security Lockout | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | OnStar Directions and Connections | N/A | ||
| Automatic Crash Response; Emergency Services; Crisis Assist; Stolen Vehicle Assistance; Remote Ignition Block; Remote Door Unlock; Turn-by-Turn Navigation; Destination Download (requires navigation radio); OnStar eNav (where available); OnStar Vehicle Diagnostics; Roadside Assistance; Remote Horn and Lights; Hands Free Calling | N/A |
| 2011 Mercedes-Benz E350 4dr Wgn E350 Luxury 4MATIC | 2012 Audi A4 4dr Avant Wgn Auto quattro 2.0T Premium | 2012 BMW 328i 4dr Sports Wgn 328i RWD | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City | 18 MPG | 16 MPG | 21 MPG | 17 MPG |
| EPA Est. Fuel Economy Highway | 27 MPG | 23 MPG | 29 MPG | 26 MPG |
| Fuel Tank Capacity | 18 gal | 23.5 gal | 16.9 gal | 16.1 gal |
| 2011 Mercedes-Benz E350 4dr Wgn E350 Luxury 4MATIC | 2012 Audi A4 4dr Avant Wgn Auto quattro 2.0T Premium | 2012 BMW 328i 4dr Sports Wgn 328i RWD | ||
|---|---|---|---|---|
| Warranty 3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 50,000 | 50,000 | 50,000 | 50,000 |
| Bumper-to-Bumper Limited Warranty (years) | 4 | 4 | 4 | 4 |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 50,000 | 50,000 | 50,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 4 | 4 | 4 |
| Rust Warranty (miles) | 50,000 | |||
| Rust Warranty (years) | 4 | |||
| Roadside Assistance Program (miles) | 100,000 | Unlimited | Unlimited | Unlimited |
| Roadside Assistance Program (years) | 5 | Unlimited | 4 | 4 |
Competitive comparisons provided by Chrome Systems, Inc., an independent online automotive buyer's guide. GM and its advertising agencies are not responsible for this content. All prices and specifications are subject to change without notice. Prices do not include taxes, title, license and dealer fees. Photos may not represent exact vehicle or selected equipment. Copyright © 1998-2009 Chrome Systems, Inc. All rights reserved.