Competitive comparisons provided by Chrome Systems, Inc., an independent online automotive buyer's guide. GM and its advertising agencies are not responsible for this content.
Print
2012 Cadillac CTS 3.0L RWD Sedan
MSRP1: $35,915
Competitively Equipped:
$36,810
2012 BMW 528i 4dr Sdn 528i RWD
MSRP2: $46,900
Competitively Equipped:
$47,795
2011 Mercedes-Benz E350 4dr Sdn E350 Luxury RWD
MSRP2: $49,400
Competitively Equipped:
$50,275
| 2012 BMW 528i 4dr Sdn 528i RWD | 2011 Mercedes-Benz E350 4dr Sdn E350 Luxury RWD | |||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas V6 | Turbocharged Gas I4 | Gas V6 | |
| Displacement | 3.0L/183 | 2.0L/122 | 3.5L/213 | |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | |
| Horsepower @ RPM | 270 @ 7000 | 240 @ 5000 | 268 @ 6000 | |
| Torque @ RPM | 223 @ 5700 | 260 @ 1250 | 258 @ 2400 - 5000 | |
| Fuel Injection | SIDI | Direct Injection | SFI | |
| 4-Wheel ABS | Standard | Standard | Standard | |
| 4- wheel Disc Brakes | Standard | Standard | Standard |
| 2012 BMW 528i 4dr Sdn 528i RWD | 2011 Mercedes-Benz E350 4dr Sdn E350 Luxury RWD | |||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Width | 72.5 | 73.2 | 75.9 | |
| Wheelbase | 113.4 | 116.9 | 113.1 | |
| Overall Height | 58.0 | 57.6 | 57.7 | |
| Front Head Room | 38.8 | 39.1 | 37.9 | |
| Rear Head Room | 37.2 | 38.0 | 38.2 | |
| Front Hip Room | 53.7 | N/A | N/A | |
| Rear Hip Room | 53.0 | N/A | N/A | |
| Front Leg Room | 42.4 | 41.4 | 41.3 | |
| Rear Leg Room | 36.1 | 36.1 | 35.8 | |
| Front Shoulder Room | 56.7 | 58.3 | 57.8 | |
| Rear Shoulder Room | 54.7 | 56.2 | 56.9 | |
| Seating Capacity | 5 | 5 | 5 | |
| Front Tread Width | 61.8 | 63.0 | 62.2 | |
| Rear Tread Width | 62.3 | 64.1 | 63.0 | |
| Gross Vehicle Weight Rating (GVWR) | Standard | Standard | Standard | |
| Maximum Trailering Capacity | 191.3 | 193.1 | 191.7 |
| 2012 BMW 528i 4dr Sdn 528i RWD | 2011 Mercedes-Benz E350 4dr Sdn E350 Luxury RWD | |||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Not Available | Standard | |
| Remote Keyless Start | Standard | Standard | Standard | |
| Power Door Locks | Standard | Standard | Standard | |
| Remote Keyless Entry | Standard | Standard | Standard | |
| Remote Trunk Release | Standard | Standard | Standard | |
| Power Driver Side Mirror | Standard | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | Standard | |
| Traction Control | Standard | Standard | Standard | |
| Electronic Stability Control System | Standard | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | Standard | |
| Wheel Locks | Available | Not Available | Not Available | |
| Tires - Front Performance | Standard | Available | Standard | |
| Tires - Rear Performance | Standard | Available | Standard | |
| Compact Spare Tire | Available | Not Available | Standard | |
| Rear Spoiler | Available | Not Available | Available |
| 2012 BMW 528i 4dr Sdn 528i RWD | 2011 Mercedes-Benz E350 4dr Sdn E350 Luxury RWD | |||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | Standard | |
| Thorax Side Impact | Standard | Standard | Standard | |
| Head Curtain side impact air bags front | Standard | Standard | Standard | |
| Head Curtain side impact air bags rear | Standard | Standard | Standard | |
| Child Safety Locks | Standard | Standard | Standard | |
| Climate Control | Standard | Standard | Standard | |
| Dual Zone Climate Control | Standard | Standard | Standard | |
| Rear Window Defogger | Standard | Standard | Standard | |
| Cruise Control | Standard | Standard | Standard | |
| Power Windows | Standard | Standard | Standard | |
| Panoramic Roof | Available | Not Available | Available | |
| Power Driver Seat | Standard | Standard | Standard | |
| Bucket Seats | Standard | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Available | Available | |
| AM/FM Stereo | Standard | Standard | Standard | |
| CD Player | Standard | Standard | Standard | |
| Premium Sound System | Standard | Standard | Available | |
| Satellite Radio | Standard | Available | Available | |
| MP3 Playback | Standard | Standard | Standard | |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | |
| Steering Wheel-Mounted Audio Controls | Standard | Standard | Standard | |
| Bluetooth® connectivity | Standard | Standard | Standard | |
| Onboard Hands-Free Communications System | Standard | Standard | Standard | |
| Vehicle Anti-Theft System | Standard | Standard | Standard | |
| Power Steering | Standard | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | Standard | |
| Leather Wrapped Steering Wheel | Standard | Standard | Standard | |
| Electrochromic, automatic-dimming rearview mirror | Standard | Standard | Standard | |
| Auto-dimming rearview mirror | Standard | Standard | Standard | |
| Driver Illuminated Visor Vanity Mirror | Standard | Standard | Standard | |
| Passenger Illuminated Visor Vanity Mirror | Standard | Standard | Standard | |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | |
| Tire Pressure Monitoring System | Standard | Standard | Standard | |
| Front Floor Mats | Standard | Standard | Standard |
| 2012 BMW 528i 4dr Sdn 528i RWD | 2011 Mercedes-Benz E350 4dr Sdn E350 Luxury RWD | |||
|---|---|---|---|---|
| Safety | ||||
| 4-Wheel ABS | Standard | Standard | Standard | |
| Driver Air bags | Standard | Standard | Standard | |
| Passenger Air bags | Standard | Standard | Standard | |
| Vehicle Anti-Theft System | Standard | Standard | Standard | |
| Rear Door Child Security Lockout | Standard | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | Standard | |
| Traction Control System | Standard | Standard | Standard | |
| Electronic Stability Control System | Standard | Standard | Standard | |
| Telematics | OnStar Directions and Connections | BMW Assist Safety Plan | mbrace | |
| Automatic Crash Response; Emergency Services; Crisis Assist; Stolen Vehicle Assistance; Remote Ignition Block; Remote Door Unlock; Turn-by-Turn Navigation; Destination Download (requires navigation radio); OnStar eNav (where available); OnStar Vehicle Diagnostics; Roadside Assistance; Remote Horn and Lights; Hands Free Calling | Automatic Collision Notification; Emergency Request (SOS); Enhanced Roadside Assistance; MyInfo; TeleService; Door Unlock, Stolen Vehicle Recovery; Hands-Free Calling | Automatic Collision Notification; SOS/Emergency Call; Roadside Assistance Connection; Stolen Vehicle Location Assistance; Automatic Alarm Notification; Crisis Assist; Safe Ride; Search & Send; Remote Door Lock/Unlock; Vehicle Finder; Dealer Connect; Vehicle Information |
| 2012 BMW 528i 4dr Sdn 528i RWD | 2011 Mercedes-Benz E350 4dr Sdn E350 Luxury RWD | |||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City | 16 MPG | 23 MPG | 17 MPG | |
| EPA Est. Fuel Economy Highway | 26 MPG | 34 MPG | 24 MPG | |
| Fuel Tank Capacity | 18.0 gal | 18.5 gal | 23.5 gal |
| 2012 BMW 528i 4dr Sdn 528i RWD | 2011 Mercedes-Benz E350 4dr Sdn E350 Luxury RWD | |||
|---|---|---|---|---|
| Warranty 3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 50,000 | 50,000 | 50,000 | |
| Bumper-to-Bumper Limited Warranty (years) | 4 | 4 | 4 | |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 50,000 | 50,000 | |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 4 | 4 | |
| Rust Warranty (miles) | 50,000 | |||
| Rust Warranty (years) | 4 | |||
| Roadside Assistance Program (miles) | 100,000 | Unlimited | Unlimited | |
| Roadside Assistance Program (years) | 5 | 4 | Unlimited |
Competitive comparisons provided by Chrome Systems, Inc., an independent online automotive buyer's guide. GM and its advertising agencies are not responsible for this content. All prices and specifications are subject to change without notice. Prices do not include taxes, title, license and dealer fees. Photos may not represent exact vehicle or selected equipment. Copyright © 1998-2009 Chrome Systems, Inc. All rights reserved.