At Cadillac, we've set out to create our own uniquely American breed of extraordinary. It's why we invented a design language all our own, why we push technology generations ahead, and why, in everything from safety to performance, we're proud to stand among the world's best.
Competitive comparisons provided by Chrome Systems, Inc., an independent online automotive buyer's guide. GM and its advertising agencies are not responsible for this content.
Print
2013 Cadillac CTS 3.0L RWD Luxury Sedan
MSRP1: $39,095
Competitively Equipped:
$39,990
2013 BMW 528i 4dr Sdn 528i RWD
MSRP2: $47,800
Competitively Equipped:
$48,725
2013 Mercedes-Benz E350 4dr Sdn E350 Luxury RWD *Ltd Avail*
MSRP2: $51,000
Competitively Equipped:
$51,905
2013 Acura TL 4dr Sdn Auto 2WD
MSRP2: $35,905
Competitively Equipped:
$36,800
| 2013 BMW 528i 4dr Sdn 528i RWD | 2013 Mercedes-Benz E350 4dr Sdn E350 Luxury RWD *Ltd Avail* | 2013 Acura TL 4dr Sdn Auto 2WD | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas V6 | Turbocharged Gas I4 | Gas V6 | Gas V6 |
| Displacement | 3.0L/183 | 2.0L/122 | 3.5L/213 | 3.5L/212 |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Front-Wheel Drive |
| Horsepower @ RPM | 270 @ 7000 | 245 @ 5000-6500 | 302 @ 6500 | 280 @ 6200 |
| Torque @ RPM | 223 @ 5700 | 258 @ 1250-4800 | 273 @ 3500-5250 | 254 @ 5000 |
| Fuel Injection | SIDI | Direct Injection | Direct Injection | Electronic Fuel Injection |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| 4- wheel Disc Brakes | Standard | Standard | Standard | Standard |
| 2013 BMW 528i 4dr Sdn 528i RWD | 2013 Mercedes-Benz E350 4dr Sdn E350 Luxury RWD *Ltd Avail* | 2013 Acura TL 4dr Sdn Auto 2WD | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Width | 72.50 | 73.228 | 75.9 | 74.0 |
| Wheelbase | 113.40 | 116.850 | 113.2 | 109.3 |
| Overall Height | 58.00 | 57.637 | 57.9 | 57.2 |
| Front Head Room | 38.80 | 39.1 | 37.9 | 38.4 |
| Rear Head Room | 37.20 | 38.0 | 38.2 | 36.7 |
| Front Hip Room | 53.74 | N/A | N/A | 55.7 |
| Rear Hip Room | 52.99 | N/A | N/A | 54.8 |
| Front Leg Room | 42.44 | 41.4 | 41.3 | 42.5 |
| Rear Leg Room | 36.06 | 36.1 | 35.8 | 36.2 |
| Front Shoulder Room | 56.73 | 58.3 | 57.8 | 58.2 |
| Rear Shoulder Room | 54.72 | 56.2 | 56.9 | 56.2 |
| Seating Capacity | 5 | 5 | 5 | 5 |
| Front Tread Width | 61.80 | 62.992 | 63.0 | 63.2 |
| Rear Tread Width | 62.30 | 64.055 | 63.7 | 63.8 |
| Gross Vehicle Weight Rating (GVWR) | Standard | Standard | Standard | Not Available |
| Overall Length | 191.30 | 192.874 | 191.7 | 194.0 |
| 2013 BMW 528i 4dr Sdn 528i RWD | 2013 Mercedes-Benz E350 4dr Sdn E350 Luxury RWD *Ltd Avail* | 2013 Acura TL 4dr Sdn Auto 2WD | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Not Available | Standard | Standard |
| Fog Lamps | Available | Standard | Standard | Standard |
| Xenon HID Headlamps | Available | Standard | Available | Standard |
| Remote Keyless Start | Standard | Standard | Standard | Standard |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Remote Trunk Release | Standard | Standard | Standard | Standard |
| Power Driver Side Mirror | Standard | Standard | Standard | Standard |
| Intermittent Wipers | Standard | Standard | Standard | Standard |
| Variable Speed Intermittent Wipers | Standard | Standard | Standard | Standard |
| Rainsense Front Wipers | Standard | Standard | Standard | Not Available |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Aluminum Wheels | Standard | Standard | Standard | Standard |
| Wheel Locks | Available | Not Available | Available | Not Available |
| Tires - Front Performance | Standard | Available | Standard | Standard |
| Tires - Rear Performance | Standard | Available | Standard | Standard |
| Compact Spare Tire | Available | Not Available | Standard | Standard |
| Rear Spoiler | Available | Not Available | Available | Not Available |
| 2013 BMW 528i 4dr Sdn 528i RWD | 2013 Mercedes-Benz E350 4dr Sdn E350 Luxury RWD *Ltd Avail* | 2013 Acura TL 4dr Sdn Auto 2WD | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags front | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags rear | Standard | Standard | Standard | Standard |
| Child Safety Locks | Standard | Standard | Standard | Standard |
| Climate Control | Standard | Standard | Standard | Standard |
| Dual Zone Climate Control | Standard | Standard | Standard | Standard |
| Single Zone Climate Control | Standard | Available | Available | Standard |
| Rear Window Defogger | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard | Standard |
| Remote Vehicle Start | Standard | Not Available | Not Available | Not Available |
| Panoramic Roof | Available | Not Available | Available | Not Available |
| Power Driver Seat | Standard | Standard | Standard | Standard |
| Power Passenger Seat | Standard | Standard | Standard | Standard |
| Heated Driver Seat | Standard | Available | Available | Standard |
| Leather-Appointed Seats | Standard | Available | Available | Standard |
| Bucket Seats | Standard | Standard | Standard | Standard |
| Pass-Through Rear Seat | Standard | Standard | Available | Standard |
| Driver Lumbar Support | Standard | Standard | Standard | Standard |
| Passenger Lumbar Support | Standard | Standard | Standard | Not Available |
| Seat Memory | Standard | Standard | Standard | Standard |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| CD Changer | Standard | Not Available | Not Available | Standard |
| CD Player | Standard | Standard | Standard | Standard |
| Premium Sound System | Standard | Standard | Available | Standard |
| Satellite Radio | Standard | Available | Available | Standard |
| MP3 Playback | Standard | Standard | Standard | Standard |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Audio Controls | Standard | Standard | Standard | Standard |
| Entertainment System | Available | Available | Available | Not Available |
| Navigation System | Available | Available | Available | Not Available |
| Bluetooth® connectivity | Standard | Standard | Standard | Standard |
| Onboard Hands-Free Communications System | Standard | Standard | Standard | Not Available |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Universal Home Remote | Standard | Standard | Standard | Standard |
| Power Steering | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
| Leather Wrapped Steering Wheel | Standard | Standard | Standard | Standard |
| Electrochromic, automatic-dimming rearview mirror | Standard | Standard | Standard | Standard |
| Auto-dimming rearview mirror | Standard | Standard | Standard | Standard |
| Driver Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Passenger Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Mirror Memory | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Front Floor Mats | Standard | Standard | Standard | Standard |
| 2013 BMW 528i 4dr Sdn 528i RWD | 2013 Mercedes-Benz E350 4dr Sdn E350 Luxury RWD *Ltd Avail* | 2013 Acura TL 4dr Sdn Auto 2WD | ||
|---|---|---|---|---|
| Safety | ||||
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Rear Door Child Security Lockout | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | OnStar Directions and Connections | |||
| Automatic Crash Response; Emergency Services; Crisis Assist; Stolen Vehicle Assistance; Remote Ignition Block; Remote Door Unlock; Turn-by-Turn Navigation; Destination Download (requires navigation radio); OnStar eNav (where available); OnStar Vehicle Diagnostics; Roadside Assistance; Remote Horn and Lights; Hands Free Calling |
| 2013 BMW 528i 4dr Sdn 528i RWD | 2013 Mercedes-Benz E350 4dr Sdn E350 Luxury RWD *Ltd Avail* | 2013 Acura TL 4dr Sdn Auto 2WD | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City | 18 MPG | N/A MPG | 20 MPG | 20 MPG |
| EPA Est. Fuel Economy Highway | 27 MPG | N/A MPG | 30 MPG | 29 MPG |
| Fuel Tank Capacity | 18.0 gal | 18.492 gal | 21.1 gal | 18.5 gal |
| 2013 BMW 528i 4dr Sdn 528i RWD | 2013 Mercedes-Benz E350 4dr Sdn E350 Luxury RWD *Ltd Avail* | 2013 Acura TL 4dr Sdn Auto 2WD | ||
|---|---|---|---|---|
| Warranty 3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 50,000 | 50,000 | 50,000 | 50,000 |
| Bumper-to-Bumper Limited Warranty (years) | 4 | 4 | 4 | 4 |
| Powertrain/Drivetrain Limited Warranty (miles) | 70,000 | 50,000 | 50,000 | 70,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 6 | 4 | 4 | 6 |
| Rust Warranty (miles) | 50,000 | |||
| Rust Warranty (years) | 4 | |||
| Roadside Assistance Program (miles) | 70,000 | Unlimited | Unlimited | 50,000 |
| Roadside Assistance Program (years) | 6 | 4 | Unlimited | 4 |
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.