At Cadillac, we've set out to create our own uniquely American breed of extraordinary. It's why we invented a design language all our own, why we push technology generations ahead, and why, in everything from safety to performance, we're proud to stand among the world's best.
Competitive comparisons provided by Chrome Systems, Inc., an independent online automotive buyer's guide. GM and its advertising agencies are not responsible for this content.
Print
2013 Cadillac CTS 3.6L RWD Coupe
MSRP1: $38905.0
Competitively Equipped:
$39800.0
2013 Mercedes-Benz E350 2dr Cpe E350 RWD
MSRP2: $51120.0
Competitively Equipped:
$52025.0
2013 BMW 335i 2dr Cpe 335i RWD
MSRP2: $45100.0
Competitively Equipped:
$46025.0
2013 Audi A5 2dr Cpe Auto quattro 2.0T Premium
MSRP2: $39050.0
Competitively Equipped:
$39945.0
| 2013 Mercedes-Benz E350 2dr Cpe E350 RWD | 2013 BMW 335i 2dr Cpe 335i RWD | 2013 Audi A5 2dr Cpe Auto quattro 2.0T Premium | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas V6 | Gas V6 | Turbocharged Gas I6 | Turbocharged Gas I4 |
| Displacement | 3.6L/217 | 3.5L/213 | 3.0L/182 | 2.0L/121 |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | All Wheel Drive |
| Horsepower @ RPM | 318 @ 6800 | 302 @ 6500 | 300 @ 5800 | 211 @ 4300 |
| Torque @ RPM | 275 @ 4900 | 273 @ 3500-5250 | 300 @ 1200 - 5000 | 258 @ 1500 |
| Fuel Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| 4- wheel Disc Brakes | Standard | Standard | Standard | Standard |
| 2013 Mercedes-Benz E350 2dr Cpe E350 RWD | 2013 BMW 335i 2dr Cpe 335i RWD | 2013 Audi A5 2dr Cpe Auto quattro 2.0T Premium | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Width | 74.10 | 75.9 | 71.500 | 73.000 |
| Wheelbase | 113.40 | 108.7 | 108.700 | 108.300 |
| Overall Height | 56.00 | 54.8 | 54.100 | 54.000 |
| Front Head Room | 36.90 | 36.8 | 38.400 | 37.900 |
| Rear Head Room | 34.60 | 35.5 | 36.800 | 36.000 |
| Front Hip Room | 54.50 | N/A | N/A | N/A |
| Rear Hip Room | 47.70 | N/A | N/A | N/A |
| Front Leg Room | 42.40 | 42.0 | 41.800 | 41.300 |
| Rear Leg Room | 35.00 | 32.6 | 33.700 | 31.700 |
| Front Shoulder Room | 56.00 | 54.1 | 55.300 | 54.300 |
| Rear Shoulder Room | 50.90 | 48.9 | 51.900 | 52.800 |
| Seating Capacity | 4 | 4 | 4 | 4 |
| Front Tread Width | 62.00 | 60.5 | 59.100 | 62.500 |
| Rear Tread Width | 63.00 | 60.8 | 59.600 | 62.100 |
| Gross Vehicle Weight Rating (GVWR) | Standard | Standard | Standard | Not Available |
| Overall Length | 188.50 | 185.0 | 181.900 | 182.100 |
| 2013 Mercedes-Benz E350 2dr Cpe E350 RWD | 2013 BMW 335i 2dr Cpe 335i RWD | 2013 Audi A5 2dr Cpe Auto quattro 2.0T Premium | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Standard | Standard | Standard |
| Remote Keyless Start | Standard | Standard | Standard | Standard |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Remote Trunk Release | Standard | Standard | Standard | Standard |
| Power Driver Side Mirror | Standard | Standard | Standard | Standard |
| Intermittent Wipers | Standard | Standard | Standard | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Aluminum Wheels | Standard | Standard | Standard | Standard |
| Wheel Locks | Available | Available | Not Available | Available |
| Tires - Front Performance | Standard | Standard | Standard | Standard |
| Tires - Rear Performance | Standard | Standard | Standard | Standard |
| Rear Spoiler | Available | Available | Not Available | Not Available |
| 2013 Mercedes-Benz E350 2dr Cpe E350 RWD | 2013 BMW 335i 2dr Cpe 335i RWD | 2013 Audi A5 2dr Cpe Auto quattro 2.0T Premium | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags front | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags rear | Standard | Standard | Standard | Standard |
| Rear Parking Assist | Standard | Available | Available | Not Available |
| Climate Control | Standard | Standard | Standard | Standard |
| Dual Zone Climate Control | Standard | Standard | Standard | Standard |
| Rear Window Defogger | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard | Standard |
| Remote Vehicle Start | Standard | Not Available | Not Available | Not Available |
| Power Driver Seat | Standard | Standard | Standard | Standard |
| Power Passenger Seat | Standard | Standard | Standard | Standard |
| Leather-Appointed Seats | Standard | Standard | Available | Standard |
| Bucket Seats | Standard | Standard | Available | Standard |
| Pass-Through Rear Seat | Standard | Standard | Standard | Standard |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard | Standard |
| Premium Sound System | Standard | Available | Available | Standard |
| Satellite Radio | Standard | Available | Available | Standard |
| MP3 Playback | Standard | Standard | Standard | Standard |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Audio Controls | Standard | Standard | Standard | Standard |
| Bluetooth® connectivity | Standard | Standard | Standard | Available |
| Onboard Hands-Free Communications System | Standard | Standard | Available | Not Available |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Power Steering | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
| Leather Wrapped Steering Wheel | Standard | Standard | Standard | Standard |
| Electrochromic, automatic-dimming rearview mirror | Standard | Standard | Available | Not Available |
| Auto-dimming rearview mirror | Standard | Standard | Available | Not Available |
| Driver Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Passenger Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Front Floor Mats | Standard | Standard | Standard | Standard |
| 2013 Mercedes-Benz E350 2dr Cpe E350 RWD | 2013 BMW 335i 2dr Cpe 335i RWD | 2013 Audi A5 2dr Cpe Auto quattro 2.0T Premium | ||
|---|---|---|---|---|
| Safety | ||||
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | OnStar Directions and Connections | |||
| Automatic Crash Response; Emergency Services; Crisis Assist; Stolen Vehicle Assistance; Remote Ignition Block; Remote Door Unlock; Turn-by-Turn Navigation; Destination Download (requires navigation radio); OnStar eNav (where available); OnStar Vehicle Diagnostics; Roadside Assistance; Remote Horn and Lights; Hands Free Calling |
| 2013 Mercedes-Benz E350 2dr Cpe E350 RWD | 2013 BMW 335i 2dr Cpe 335i RWD | 2013 Audi A5 2dr Cpe Auto quattro 2.0T Premium | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City | 18 MPG | 20 MPG | 18 MPG | 21 (2012) MPG |
| EPA Est. Fuel Economy Highway | 27 MPG | 28 MPG | 27 MPG | 29 (2012) MPG |
| Fuel Tank Capacity | 18.0 gal | 17.4 gal | 16.100 gal | 16.900 gal |
| 2013 Mercedes-Benz E350 2dr Cpe E350 RWD | 2013 BMW 335i 2dr Cpe 335i RWD | 2013 Audi A5 2dr Cpe Auto quattro 2.0T Premium | ||
|---|---|---|---|---|
| Warranty 3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 50,000 | 50,000 | 50,000 | 50,000 |
| Bumper-to-Bumper Limited Warranty (years) | 4 | 4 | 4 | 4 |
| Powertrain/Drivetrain Limited Warranty (miles) | 70,000 | 50,000 | 50,000 | 50,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 6 | 4 | 4 | 4 |
| Rust Warranty (miles) | 50,000 | |||
| Rust Warranty (years) | 4 | |||
| Roadside Assistance Program (miles) | 70,000 | Unlimited | Unlimited | Unlimited |
| Roadside Assistance Program (years) | 6 | Unlimited | 4 | 4 |
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.