At Cadillac, we've set out to create our own uniquely American breed of extraordinary. It's why we invented a design language all our own, why we push technology generations ahead, and why, in everything from safety to performance, we're proud to stand among the world's best.
Competitive comparisons provided by Chrome Systems, Inc., an independent online automotive buyer's guide. GM and its advertising agencies are not responsible for this content.
Print
2013 Cadillac CTS-V Coupe
MSRP1: $63,215
Competitively Equipped:
$64,110
2013 BMW M Models 2dr Cpe
MSRP2: $60,100
Competitively Equipped:
$61,025
2013 Audi S5 2dr Cpe Auto Prestige
MSRP2: $52,300
Competitively Equipped:
$53,195
| 2013 BMW M Models 2dr Cpe | 2013 Audi S5 2dr Cpe Auto Prestige | |||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas V8 | Gas V8 | Supercharged Gas V6 | |
| Displacement | 6.2L/376 | 4.0/244 | 3.0L/183 | |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | All Wheel Drive | |
| Horsepower @ RPM | 556 @ 6100 | 414 @ 8300 | 333 @ 5500 | |
| Torque @ RPM | 551 @ 3800 | 295 @ 3900 | 325 @ 2900 | |
| 4-Wheel ABS | Standard | Standard | Standard | |
| 4- wheel Disc Brakes | Standard | Standard | Standard |
| 2013 BMW M Models 2dr Cpe | 2013 Audi S5 2dr Cpe Auto Prestige | |||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Width | 74.10 | 71.5 | 73.0 | |
| Wheelbase | 113.40 | 108.7 | 108.3 | |
| Overall Height | 56.00 | 55.6 | 53.9 | |
| Front Head Room | 36.90 | 38.4 | 39.1 | |
| Rear Head Room | 34.60 | 36.8 | 36.0 | |
| Front Hip Room | 54.50 | N/A | N/A | |
| Rear Hip Room | 47.70 | N/A | N/A | |
| Front Leg Room | 42.40 | 41.8 | 41.3 | |
| Rear Leg Room | 35.00 | 33.7 | 31.7 | |
| Front Shoulder Room | 56.00 | 57.4 | 54.3 | |
| Rear Shoulder Room | 50.90 | 55.2 | 52.8 | |
| Seating Capacity | 4 | 4 | 4 | |
| Front Tread Width | 61.90 | 60.5 | 62.5 | |
| Rear Tread Width | 63.40 | 60.5 | 62.0 | |
| Gross Vehicle Weight Rating (GVWR) | Standard | Standard | Not Available | |
| Overall Length | 188.50 | 181.8 | 182.7 |
| 2013 BMW M Models 2dr Cpe | 2013 Audi S5 2dr Cpe Auto Prestige | |||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Not Available | Standard | |
| Fog Lamps | Standard | Not Available | Standard | |
| Xenon HID Headlamps | Standard | Standard | Standard | |
| Remote Keyless Start | Standard | Standard | Standard | |
| Power Door Locks | Standard | Standard | Standard | |
| Remote Keyless Entry | Standard | Standard | Standard | |
| Remote Trunk Release | Standard | Standard | Standard | |
| Power Driver Side Mirror | Standard | Not Available | Standard | |
| Intermittent Wipers | Standard | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | Standard | |
| Rainsense Front Wipers | Standard | Standard | Standard | |
| Traction Control | Standard | Standard | Standard | |
| Electronic Stability Control System | Standard | Standard | Standard | |
| Active Suspension System | Standard | Available | Available | |
| Aluminum Wheels | Standard | Standard | Standard | |
| Wheel Locks | Available | Not Available | Available | |
| Tires - Front Performance | Standard | Standard | Standard | |
| Tires - Rear Performance | Standard | Standard | Standard |
| 2013 BMW M Models 2dr Cpe | 2013 Audi S5 2dr Cpe Auto Prestige | |||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | Standard | |
| Thorax Side Impact | Standard | Standard | Standard | |
| Head Curtain side impact air bags front | Standard | Standard | Standard | |
| Head Curtain side impact air bags rear | Standard | Standard | Standard | |
| Rear Parking Assist | Standard | Available | Standard | |
| Climate Control | Standard | Standard | Standard | |
| Dual Zone Climate Control | Standard | Standard | Standard | |
| Single Zone Climate Control | Standard | Available | Standard | |
| Rear Window Defogger | Standard | Standard | Standard | |
| Cruise Control | Standard | Standard | Standard | |
| Power Windows | Standard | Standard | Standard | |
| Remote Vehicle Start | Standard | Not Available | Not Available | |
| Power Tilt/Sliding Sunroof | Available | Available | Not Available | |
| Power Driver Seat | Standard | Standard | Not Available | |
| Power Passenger Seat | Standard | Standard | Not Available | |
| Heated Driver Seat | Standard | Available | Standard | |
| Leather-Appointed Seats | Standard | Standard | Standard | |
| Bucket Seats | Standard | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | Standard | |
| Driver Lumbar Support | Standard | Standard | Standard | |
| Passenger Lumbar Support | Standard | Standard | Standard | |
| Seat Memory | Standard | Available | Standard | |
| AM/FM Stereo | Standard | Standard | Standard | |
| CD Player | Standard | Standard | Standard | |
| Premium Sound System | Standard | Not Available | Standard | |
| Satellite Radio | Standard | Available | Standard | |
| MP3 Playback | Standard | Standard | Standard | |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | |
| Steering Wheel-Mounted Audio Controls | Standard | Standard | Standard | |
| Navigation System | Standard | Available | Standard | |
| Bluetooth® connectivity | Standard | Standard | Standard | |
| Onboard Hands-Free Communications System | Standard | Standard | Not Available | |
| Vehicle Anti-Theft System | Standard | Standard | Standard | |
| Universal Home Remote | Standard | Available | Standard | |
| Power Steering | Standard | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | Standard | |
| Leather Wrapped Steering Wheel | Standard | Standard | Standard | |
| Electrochromic, automatic-dimming rearview mirror | Standard | Standard | Standard | |
| Auto-dimming rearview mirror | Standard | Standard | Standard | |
| Driver Illuminated Visor Vanity Mirror | Standard | Standard | Standard | |
| Passenger Illuminated Visor Vanity Mirror | Standard | Standard | Standard | |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | |
| Front Reading Lamps | Standard | Standard | Standard | |
| Tire Pressure Monitoring System | Standard | Standard | Standard | |
| Front Floor Mats | Standard | Standard | Standard |
| 2013 BMW M Models 2dr Cpe | 2013 Audi S5 2dr Cpe Auto Prestige | |||
|---|---|---|---|---|
| Safety | ||||
| 4-Wheel ABS | Standard | Standard | Standard | |
| Driver Air bags | Standard | Standard | Standard | |
| Passenger Air bags | Standard | Standard | Standard | |
| Vehicle Anti-Theft System | Standard | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | Standard | |
| Traction Control System | Standard | Standard | Standard | |
| Electronic Stability Control System | Standard | Standard | Standard | |
| Telematics | OnStar Directions and Connections | |||
| Automatic Crash Response; Emergency Services; Crisis Assist; Stolen Vehicle Assistance; Remote Ignition Block; Remote Door Unlock; Turn-by-Turn Navigation; Destination Download (requires navigation radio); OnStar eNav (where available); OnStar Vehicle Diagnostics; Roadside Assistance; Remote Horn and Lights; Hands Free Calling |
| 2013 BMW M Models 2dr Cpe | 2013 Audi S5 2dr Cpe Auto Prestige | |||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City | 14 MPG | 14 MPG | 18 MPG | |
| EPA Est. Fuel Economy Highway | 19 MPG | 20 MPG | 28 MPG | |
| Fuel Tank Capacity | 18.0 gal | 16.6 gal | 16.1 gal |
| 2013 BMW M Models 2dr Cpe | 2013 Audi S5 2dr Cpe Auto Prestige | |||
|---|---|---|---|---|
| Warranty 3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 50,000 | 50,000 | 50,000 | |
| Bumper-to-Bumper Limited Warranty (years) | 4 | 4 | 4 | |
| Powertrain/Drivetrain Limited Warranty (miles) | 70,000 | 50,000 | 50,000 | |
| Powertrain/Drivetrain Limited Warranty (years) | 6 | 4 | 4 | |
| Rust Warranty (miles) | 50,000 | |||
| Rust Warranty (years) | 4 | |||
| Roadside Assistance Program (miles) | 70,000 | Unlimited | Unlimited | |
| Roadside Assistance Program (years) | 6 | 4 | 4 |
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.