Competitive comparisons provided by Chrome Systems, Inc., an independent online automotive buyer's guide. GM and its advertising agencies are not responsible for this content.
Print
2012 Cadillac SRX Crossover 3.6L V6 (FWD)
MSRP1: $35,485
Competitively Equipped:
$36,360
2012 Lexus RX 350 FWD 4dr
MSRP2: $39,075
Competitively Equipped:
$39,950
2012 Audi Q5 quattro 4dr 2.0T Premium
MSRP2: $35,600
Competitively Equipped:
$36,475
2012 BMW X3 xDrive28i AWD 4dr 28i
MSRP2: $37,100
Competitively Equipped:
$37,995
| 2012 Lexus RX 350 FWD 4dr | 2012 Audi Q5 quattro 4dr 2.0T Premium | 2012 BMW X3 xDrive28i AWD 4dr 28i | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas/Ethanol V6 | Gas V6 | Turbocharged Gas I4 | Gas I6 |
| Displacement | 3.6L/217 | 3.5L/211 | 2.0L/121 | 3.0L/183 |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | All wheel drive | All Wheel Drive |
| Horsepower @ RPM | 308 @ 6800 | 270 @ 6200 | 211 @ 4300 | 258 @ 6600 |
| Torque @ RPM | 265 @ 2400 | 248 @ 4700 | 258 @ 1500 | 221 @ 2750-4000 |
| Fuel Injection | Direct Injection | Electronic Fuel Injection | Direct injection | Electronic Fuel Injection |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| 4- wheel Disc Brakes | Standard | Standard | Standard | Standard |
| Front Suspension | Independent | Not Available | Not Available | Not Available |
| Rear Suspension | Linked H-Arm | Not Available | Not Available | Not Available |
| 2012 Lexus RX 350 FWD 4dr | 2012 Audi Q5 quattro 4dr 2.0T Premium | 2012 BMW X3 xDrive28i AWD 4dr 28i | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length | 190.3 | Not Available | Not Available | Not Available |
| Overall Width | 75.2 | 74.2 | 74.7 | 74.1 |
| Wheelbase | 110.5 | 107.9 | 110.5 | 110.6 |
| Overall Height | 65.7 | 67.7 | 65.1 | 65.4 |
| Ground Clearance, Front | 7.0 | Not Available | Not Available | Not Available |
| Ground Clearance, Rear | 7.0 | Not Available | Not Available | Not Available |
| Curb Weight | 4224.00 | N/A | Not Available | N/A |
| Front Head Room | 39.7 | 39.1 | 39.4 | 40.7 |
| Rear Head Room | 38.4 | 37.7 | 39.0 | 39.1 |
| Front Hip Room | 55.4 | 55.6 | N/A | N/A |
| Rear Hip Room | 54.7 | 54.5 | N/A | N/A |
| Front Leg Room | 41.2 | 43.1 | 41.0 | 39.9 |
| Rear Leg Room | 36.3 | 36.8 | 37.4 | 39.1 |
| Front Shoulder Room | 58.3 | 58.0 | 57.7 | 57.3 |
| Rear Shoulder Room | 56.3 | 57.6 | 56.4 | 56.0 |
| Seating Capacity | 5 | 5 | 5 | 5 |
| Ground to Top of Load Floor | 30.1 | Not Available | Not Available | Not Available |
| Gross Vehicle Weight Rating (GVWR) | 5467.00 | Not Available | Not Available | Not Available |
| Maximum Payload | 1243.00 | Not Available | Not Available | Not Available |
| 2012 Lexus RX 350 FWD 4dr | 2012 Audi Q5 quattro 4dr 2.0T Premium | 2012 BMW X3 xDrive28i AWD 4dr 28i | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Standard | Standard | Standard |
| Remote Keyless Start | Standard | Standard | Standard | Available |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Available |
| Power Driver Side Mirror | Standard | Standard | Standard | Not Available |
| Intermittent Wipers | Standard | Standard | Standard | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Aluminum Wheels | Standard | Standard | Standard | Standard |
| Tires - Front All-Season | Standard | Standard | Standard | Not Available |
| Tires - Rear All-Season | Standard | Standard | Standard | Not Available |
| Compact Spare Tire | Available | Standard | Standard | Not Available |
| Luggage Rack | Available | Not Available | Standard | Not Available |
| 2012 Lexus RX 350 FWD 4dr | 2012 Audi Q5 quattro 4dr 2.0T Premium | 2012 BMW X3 xDrive28i AWD 4dr 28i | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Thorax Side Impact | Standard | Standard | Standard | Not Available |
| Head Curtain side impact air bags front | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags rear | Standard | Standard | Standard | Standard |
| Child Safety Locks | Standard | Standard | Standard | Not Available |
| Climate Control | Standard | Standard | Standard | Standard |
| Dual Zone Climate Control | Standard | Standard | Standard | Not Available |
| Rear Window Defogger | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard | Standard |
| Power Driver Seat | Standard | Standard | Standard | Standard |
| Bucket Seats | Standard | Standard | Standard | Available |
| Pass-Through Rear Seat | Standard | Standard | Standard | Standard |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard | Standard |
| Premium Sound System | Standard | Standard | Standard | Standard |
| Satellite Radio | Standard | Standard | Standard | Available |
| MP3 Playback | Standard | Standard | Standard | Standard |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Audio Controls | Standard | Standard | Standard | Not Available |
| Bluetooth® connectivity | Standard | Standard | Available | Standard |
| Onboard Hands-Free Communications System | Standard | Standard | Not Available | Available |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Power Steering | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
| Leather Wrapped Steering Wheel | Standard | Standard | Standard | Standard |
| Driver Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Passenger Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Front Floor Mats | Standard | Standard | Standard | Standard |
| 2012 Lexus RX 350 FWD 4dr | 2012 Audi Q5 quattro 4dr 2.0T Premium | 2012 BMW X3 xDrive28i AWD 4dr 28i | ||
|---|---|---|---|---|
| Safety | ||||
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Standard |
| Rear Door Child Security Lockout | Standard | Standard | Standard | Not Available |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | OnStar Directions and Connections | Safety Connect | N/A | |
| Automatic Crash Response; Emergency Services; Crisis Assist; Stolen Vehicle Assistance; Stolen Vehicle Slowdown; Remote Ignition Block; Remote Door Unlock; Turn-by-Turn Navigation; Destination Download (requires navigation radio); OnStar eNav (where available); OnStar Vehicle Diagnostics; Roadside Assistance; Remote Horn and Lights; Hands Free Calling | Automatic Collision Notification; Stolen Vehicle Location; Emergency Assist Button (SOS); Enhanced Roadside Assistance | N/A |
| 2012 Lexus RX 350 FWD 4dr | 2012 Audi Q5 quattro 4dr 2.0T Premium | 2012 BMW X3 xDrive28i AWD 4dr 28i | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City | 17 MPG | 18 MPG | 20 MPG | 19 MPG |
| EPA Est. Fuel Economy Highway | 24 MPG | 25 MPG | 27 MPG | 25 MPG |
| Fuel Tank Capacity | 21 gal | 19.2 gal | 19.8 gal | 17.7 gal |
| 2012 Lexus RX 350 FWD 4dr | 2012 Audi Q5 quattro 4dr 2.0T Premium | 2012 BMW X3 xDrive28i AWD 4dr 28i | ||
|---|---|---|---|---|
| Warranty 3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 50,000 | 50,000 | 50,000 | 50,000 |
| Bumper-to-Bumper Limited Warranty (years) | 4 | 4 | 4 | 4 |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 70,000 | 50,000 | 50,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 6 | 4 | 4 |
| Rust Warranty (miles) | 50,000 | |||
| Rust Warranty (years) | 4 | |||
| Roadside Assistance Program (miles) | 100,000 | Unlimited | Unlimited | |
| Roadside Assistance Program (years) | 5 | 4 | 4 |
Competitive comparisons provided by Chrome Systems, Inc., an independent online automotive buyer's guide. GM and its advertising agencies are not responsible for this content. All prices and specifications are subject to change without notice. Prices do not include taxes, title, license and dealer fees. Photos may not represent exact vehicle or selected equipment. Copyright © 1998-2009 Chrome Systems, Inc. All rights reserved.