At Cadillac, we've set out to create our own uniquely American breed of extraordinary. It's why we invented a design language all our own, why we push technology generations ahead, and why, in everything from safety to performance, we're proud to stand among the world's best.
Competitive comparisons provided by Chrome Systems, Inc., an independent online automotive buyer's guide. GM and its advertising agencies are not responsible for this content.
Print
2013 Cadillac SRX Crossover 3.6L V6 Luxury (FWD)
MSRP1: $42,705
Competitively Equipped:
$43,600
2013 Lexus RX 350 FWD 4dr
MSRP2: $39,660
Competitively Equipped:
$40,555
2013 Audi Q5 quattro 4dr 2.0T Premium Plus
MSRP2: $35,900
Competitively Equipped:
$36,795
2013 BMW X3 xDrive28i AWD 4dr 28i
MSRP2: $38,850
Competitively Equipped:
$39,775
| 2013 Lexus RX 350 FWD 4dr | 2013 Audi Q5 quattro 4dr 2.0T Premium Plus | 2013 BMW X3 xDrive28i AWD 4dr 28i | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas/Ethanol V6 | Gas V6 | Turbocharged Gas I4 | Turbocharged Gas I4 |
| Displacement | 3.6L/217 | 3.5L/211 | 2.0L/121 | 2.0L/-TBD- |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive |
| Horsepower @ RPM | 308 @ 6800 | 270 @ 6200 | 211 @ 4300 - 6000 | 240 @ 5000 |
| Torque @ RPM | 265 @ 2400 | 248 @ 4700 | 258 @ 1500 | 260 @ 1250-4800 |
| Fuel Injection | Direct Injection | Electronic Fuel Injection | Direct injection | Electronic Fuel Injection |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| 4- wheel Disc Brakes | Standard | Standard | Standard | Standard |
| Front Suspension | Independent | Not Available | Not Available | Not Available |
| Rear Suspension | Linked H-Arm | Not Available | Not Available | Not Available |
| 2013 Lexus RX 350 FWD 4dr | 2013 Audi Q5 quattro 4dr 2.0T Premium Plus | 2013 BMW X3 xDrive28i AWD 4dr 28i | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length | 190.30 | Not Available | Not Available | Not Available |
| Overall Width | 75.20 | 74.200 | 74.7 | 74.1 |
| Wheelbase | 110.50 | 107.900 | 110.5 | 110.6 |
| Overall Height | 65.70 | 67.700 | 65.2 | 65.4 |
| Ground Clearance, Front | 7.0 | Not Available | Not Available | Not Available |
| Ground Clearance, Rear | 7.0 | Not Available | Not Available | Not Available |
| Curb Weight | 4224.00 | N/A | Not Available | N/A |
| Front Head Room | 39.70 | 39.000 | 38.1 | 40.7 |
| Rear Head Room | 38.40 | 37.700 | 37.7 | 39.1 |
| Front Hip Room | 55.40 | 55.500 | N/A | N/A |
| Rear Hip Room | 54.70 | 54.500 | N/A | N/A |
| Front Leg Room | 41.20 | 43.100 | 41.0 | 39.9 |
| Rear Leg Room | 36.30 | 36.800 | 37.4 | 39.1 |
| Front Shoulder Room | 58.30 | 57.900 | 57.7 | 57.3 |
| Rear Shoulder Room | 56.30 | 57.500 | 56.4 | 56.0 |
| Seating Capacity | 5 | 5 | 5 | 5 |
| Ground to Top of Load Floor | 30.1 | Not Available | Not Available | Not Available |
| Gross Vehicle Weight Rating (GVWR) | 5467.00 | Not Available | Not Available | Not Available |
| Maximum Payload | 1243.00 | Not Available | Not Available | Not Available |
| 2013 Lexus RX 350 FWD 4dr | 2013 Audi Q5 quattro 4dr 2.0T Premium Plus | 2013 BMW X3 xDrive28i AWD 4dr 28i | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Standard | Standard | Standard |
| Remote Keyless Start | Standard | Standard | Available | Available |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Available | Available |
| Power Driver Side Mirror | Standard | Standard | Standard | Not Available |
| Intermittent Wipers | Standard | Standard | Standard | Standard |
| Variable Speed Intermittent Wipers | Standard | Standard | Standard | Standard |
| Rainsense Front Wipers | Standard | Available | Standard | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Aluminum Wheels | Standard | Standard | Standard | Standard |
| Chrome Wheels | Available | Not Available | Not Available | Not Available |
| Wheel Locks | Available | Available | Available | Not Available |
| Tires - Front All-Season | Standard | Not Available | Standard | Available |
| Tires - Front Performance | Available | Standard | Available | Standard |
| Tires - Rear All-Season | Standard | Not Available | Standard | Available |
| Tires - Rear Performance | Available | Standard | Available | Standard |
| Compact Spare Tire | Available | Standard | Standard | Not Available |
| Trailer Hitch Receiver | Available | Not Available | Not Available | Not Available |
| Luggage Rack | Available | Not Available | Standard | Not Available |
| 2013 Lexus RX 350 FWD 4dr | 2013 Audi Q5 quattro 4dr 2.0T Premium Plus | 2013 BMW X3 xDrive28i AWD 4dr 28i | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Thorax Side Impact | Standard | Standard | Standard | Not Available |
| Head Curtain side impact air bags front | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags rear | Standard | Standard | Standard | Standard |
| Child Safety Locks | Standard | Standard | Standard | Standard |
| Rearview Camera | Available | Not Available | Not Available | Not Available |
| Rear Parking Assist | Standard | Available | Available | Available |
| Climate Control | Standard | Standard | Standard | Standard |
| Dual Zone Climate Control | Standard | Standard | Standard | Not Available |
| Single Zone Climate Control | Standard | Available | Standard | Available |
| Rear Window Defogger | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard | Standard |
| Remote Vehicle Start | Standard | Available | Not Available | Not Available |
| Panoramic Roof | Standard | Not Available | Standard | Available |
| Power Driver Seat | Standard | Standard | Standard | Standard |
| Power Passenger Seat | Standard | Standard | Standard | Standard |
| Heated Driver Seat | Standard | Available | Standard | Available |
| Leather-Appointed Seats | Standard | Available | Standard | Available |
| Bucket Seats | Standard | Standard | Standard | Standard |
| Pass-Through Rear Seat | Standard | Standard | Standard | Standard |
| Driver Lumbar Support | Standard | Standard | Standard | Not Available |
| Passenger Lumbar Support | Standard | Standard | Available | Not Available |
| Seat Memory | Standard | Available | Standard | Standard |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard | Standard |
| Premium Sound System | Standard | Standard | Standard | Standard |
| Satellite Radio | Standard | Standard | Standard | Available |
| MP3 Playback | Standard | Standard | Standard | Standard |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Audio Controls | Standard | Standard | Standard | Standard |
| Entertainment System | Available | Not Available | Available | Not Available |
| Navigation System | Available | Available | Available | Available |
| Bluetooth® connectivity | Standard | Standard | Standard | Standard |
| Onboard Hands-Free Communications System | Standard | Standard | Not Available | Available |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Available |
| Universal Home Remote | Standard | Standard | Standard | Available |
| Power Steering | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
| Leather Wrapped Steering Wheel | Standard | Standard | Standard | Standard |
| Electrochromic, automatic-dimming rearview mirror | Standard | Standard | Standard | Available |
| Auto-dimming rearview mirror | Standard | Standard | Standard | Available |
| Driver Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Not Available |
| Passenger Illuminated Visor Vanity Mirror | Standard | Standard | Standard | Not Available |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | Not Available |
| Mirror Memory | Standard | Available | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Adjustable Pedals | Standard | Not Available | Not Available | Not Available |
| Front Floor Mats | Standard | Standard | Standard | Standard |
| 2013 Lexus RX 350 FWD 4dr | 2013 Audi Q5 quattro 4dr 2.0T Premium Plus | 2013 BMW X3 xDrive28i AWD 4dr 28i | ||
|---|---|---|---|---|
| Safety | ||||
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Standard | Standard | Available |
| Rear Door Child Security Lockout | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | OnStar Directions and Connections | |||
| Automatic Crash Response; Emergency Services; Crisis Assist; Stolen Vehicle Assistance; Stolen Vehicle Slowdown; Remote Ignition Block; Remote Door Unlock; Turn-by-Turn Navigation; Destination Download (requires navigation radio); OnStar eNav (where available); OnStar Vehicle Diagnostics; Roadside Assistance; Remote Horn and Lights; Hands Free Calling |
| 2013 Lexus RX 350 FWD 4dr | 2013 Audi Q5 quattro 4dr 2.0T Premium Plus | 2013 BMW X3 xDrive28i AWD 4dr 28i | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City | 17 MPG | 18 MPG | 20 MPG | 21 MPG |
| EPA Est. Fuel Economy Highway | 24 MPG | 25 MPG | 28 MPG | 28 MPG |
| Fuel Tank Capacity | 21 gal | 19.200 gal | 19.8 gal | 17.7 gal |
| 2013 Lexus RX 350 FWD 4dr | 2013 Audi Q5 quattro 4dr 2.0T Premium Plus | 2013 BMW X3 xDrive28i AWD 4dr 28i | ||
|---|---|---|---|---|
| Warranty 3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 50,000 | 50,000 | 50,000 | 50,000 |
| Bumper-to-Bumper Limited Warranty (years) | 4 | 4 | 4 | 4 |
| Powertrain/Drivetrain Limited Warranty (miles) | 70,000 | 70,000 | 50,000 | 50,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 6 | 6 | 4 | 4 |
| Rust Warranty (miles) | 50,000 | |||
| Rust Warranty (years) | 4 | |||
| Roadside Assistance Program (miles) | 70,000 | Unlimited | Unlimited | Unlimited |
| Roadside Assistance Program (years) | 6 | 4 | 4 | 4 |
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.