Competitive comparisons provided by Chrome Systems, Inc., an independent online automotive buyer's guide. GM and its advertising agencies are not responsible for this content.
Print
2011 Cadillac 3.6L V6 Premium (RWD)
MSRP1: $56,380
Competitively Equipped:
$57,255
2010 Lexus GS 350 4dr Sdn RWD
MSRP2: $45,600
Competitively Equipped:
$46,475
2010 Mercedes-Benz E350 4dr Sdn E350 Luxury RWD
MSRP2: $48,600
Competitively Equipped:
$49,475
| 2010 Lexus GS 350 4dr Sdn RWD | 2010 Mercedes-Benz E350 4dr Sdn E350 Luxury RWD | |||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas V6 | Gas V6 | Gas V6 | |
| Displacement | 3.6L/220 | 3.5L/210 | 3.5L/213 | |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | |
| Horsepower @ RPM | 302 @ 6300 | 303 @ 6200 | 268 @ 6000 | |
| Torque @ RPM | 272 @ 5200 | 274 @ 3600 | 258 @ 2400 - 5000 | |
| Fuel Injection | DI | DI | SFI | |
| 4-Wheel ABS | Standard | Standard | Standard | |
| 4- wheel Disc Brakes | Standard | Standard | Standard |
| 2010 Lexus GS 350 4dr Sdn RWD | 2010 Mercedes-Benz E350 4dr Sdn E350 Luxury RWD | |||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Width | 72.6 | 71.7 | 75.9 | |
| Wheelbase | 116.4 | 112.2 | 113.1 | |
| Overall Height | 57.6 | 56.1 | 57.7 | |
| Front Head Room | 38.7 | 37.8 | 37.9 | |
| Rear Head Room | 37.9 | 37.0 | 38.2 | |
| Front Hip Room | 54.6 | 54.4 | N/A | |
| Rear Hip Room | 55.6 | 51.4 | N/A | |
| Front Leg Room | 42.6 | 43.5 | 41.3 | |
| Rear Leg Room | 38.3 | 36.4 | 35.8 | |
| Front Shoulder Room | 58.6 | 56.3 | 57.8 | |
| Rear Shoulder Room | 57.4 | 55.1 | 56.9 | |
| Seating Capacity | 5 | 5 | 5 | |
| Front Tread Width | 61.8 | 60.4 | 62.2 | |
| Rear Tread Width | 62.3 | 60.4 | 63.0 | |
| Gross Vehicle Weight Rating (GVWR) | Standard | Standard | Standard | |
| Maximum Trailering Capacity | 196.7 | 190.0 | 191.7 |
| 2010 Lexus GS 350 4dr Sdn RWD | 2010 Mercedes-Benz E350 4dr Sdn E350 Luxury RWD | |||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Standard | Standard | |
| Fog Lamps | Standard | Standard | Standard | |
| Xenon HID Headlamps | Standard | Standard | Available | |
| Remote Keyless Start | Standard | Standard | Standard | |
| Power Door Locks | Standard | Standard | Standard | |
| Remote Keyless Entry | Standard | Standard | Standard | |
| Remote Trunk Release | Standard | Standard | Standard | |
| Power Driver Side Mirror | Standard | Standard | Standard | |
| Privacy Glass | Standard | Not Available | Not Available | |
| Intermittent Wipers | Standard | Standard | Standard | |
| Traction Control | Standard | Standard | Standard | |
| Electronic Stability Control System | Standard | Standard | Standard | |
| Brake Assist | Standard | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | Standard | |
| Chrome Wheels | Available | Not Available | Not Available | |
| Tires - Front Performance | Standard | Standard | Standard | |
| Tires - Rear Performance | Standard | Standard | Standard | |
| Compact Spare Tire | Available | Standard | Standard | |
| Rear Spoiler | Standard | Available | Not Available |
| 2010 Lexus GS 350 4dr Sdn RWD | 2010 Mercedes-Benz E350 4dr Sdn E350 Luxury RWD | |||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | Standard | |
| Thorax Side Impact | Standard | Standard | Standard | |
| Head Curtain side impact air bags front | Standard | Standard | Standard | |
| Head Curtain side impact air bags rear | Standard | Standard | Standard | |
| Child Safety Locks | Standard | Standard | Standard | |
| Rearview Camera | Available | Not Available | Not Available | |
| Rear Parking Assist | Standard | Standard | Available | |
| Climate Control | Standard | Standard | Standard | |
| Dual Zone Climate Control | Standard | Standard | Standard | |
| Single Zone Climate Control | Standard | Standard | Available | |
| Rear Window Defogger | Standard | Standard | Standard | |
| Cruise Control | Standard | Standard | Standard | |
| Power Windows | Standard | Standard | Standard | |
| Remote Vehicle Start | Standard | Not Available | Not Available | |
| Power Tilt/Sliding Sunroof | Available | Standard | Standard | |
| Power Driver Seat | Standard | Standard | Standard | |
| Power Passenger Seat | Standard | Standard | Standard | |
| Heated Driver Seat | Standard | Standard | Available | |
| Leather-Appointed Seats | Standard | Standard | Available | |
| Bucket Seats | Standard | Standard | Standard | |
| Driver Lumbar Support | Standard | Not Available | Standard | |
| Passenger Lumbar Support | Standard | Not Available | Standard | |
| AM/FM Stereo | Standard | Standard | Standard | |
| CD Changer | Standard | Standard | Standard | |
| CD Player | Standard | Standard | Standard | |
| Premium Sound System | Standard | Standard | Available | |
| Satellite Radio | Standard | Standard | Available | |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | |
| Steering Wheel-Mounted Audio Controls | Standard | Standard | Standard | |
| Navigation System | Standard | Available | Available | |
| Bluetooth® connectivity | Standard | Standard | Standard | |
| Onboard Hands-Free Communications System | Standard | Standard | Standard | |
| Vehicle Anti-Theft System | Standard | Standard | Standard | |
| Universal Home Remote | Standard | Standard | Standard | |
| Power Steering | Standard | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | Standard | |
| Electrochromic, automatic-dimming rearview mirror | Standard | Standard | Standard | |
| Auto-dimming rearview mirror | Standard | Standard | Standard | |
| Driver Illuminated Visor Vanity Mirror | Standard | Standard | Standard | |
| Passenger Illuminated Visor Vanity Mirror | Standard | Standard | Standard | |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | |
| Mirror Memory | Standard | Standard | Standard | |
| Tire Pressure Monitoring System | Standard | Standard | Standard | |
| Front Floor Mats | Standard | Standard | Standard |
| 2010 Lexus GS 350 4dr Sdn RWD | 2010 Mercedes-Benz E350 4dr Sdn E350 Luxury RWD | |||
|---|---|---|---|---|
| Safety | ||||
| 4-Wheel ABS | Standard | Standard | Standard | |
| Driver Air bags | Standard | Standard | Standard | |
| Passenger Air bags | Standard | Standard | Standard | |
| Vehicle Anti-Theft System | Standard | Standard | Standard | |
| Rear Door Child Security Lockout | Standard | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | Standard | |
| Traction Control System | Standard | Standard | Standard | |
| Electronic Stability Control System | Standard | Standard | Standard | |
| Telematics | OnStar Directions and Connections | Safety Connect | mbrace | |
| Automatic Crash Response; Emergency Services; Crisis Assist; Stolen Vehicle Assistance; Remote Door Unlock; Turn-by-Turn Navigation; OnStar Vehicle Diagnostics; Roadside Assistance; Remote Horn and Lights; Hands Free Calling | Automatic Collision Notification; Stolen Vehicle Location; Emergency Assist Button (SOS); Enhanced Roadside Assistance | Automatic Collision Notification; SOS/Emergency Call; Roadside Assistance Connection; Stolen Vehicle Location Assistance; Automatic Alarm Notification; Crisis Assist; Safe Ride; Search & Send; Remote Door Lock/Unlock; Vehicle Finder; Dealer Connect; Vehicle Information |
| 2010 Lexus GS 350 4dr Sdn RWD | 2010 Mercedes-Benz E350 4dr Sdn E350 Luxury RWD | |||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City | 18 MPG | 19 MPG | 18 MPG | |
| EPA Est. Fuel Economy Highway | 27 MPG | 26 MPG | 26 MPG | |
| Fuel Tank Capacity | 17 gal | 18.8 gal | 21.1 gal |
| 2010 Lexus GS 350 4dr Sdn RWD | 2010 Mercedes-Benz E350 4dr Sdn E350 Luxury RWD | |||
|---|---|---|---|---|
| Warranty 3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 50,000 | 50,000 | 50,000 | |
| Bumper-to-Bumper Limited Warranty (years) | 4 | 4 | 4 | |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 70,000 | 50,000 | |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 6 | 4 | |
| Rust Warranty (miles) | 50,000 | |||
| Rust Warranty (years) | 4 | |||
| Roadside Assistance Program (miles) | 100,000 | Unlimited | Unlimited | |
| Roadside Assistance Program (years) | 5 | 4 | Unlimited |
Competitive comparisons provided by Chrome Systems, Inc., an independent online automotive buyer's guide. GM and its advertising agencies are not responsible for this content. All prices and specifications are subject to change without notice. Prices do not include taxes, title, license and dealer fees. Photos may not represent exact vehicle or selected equipment. Copyright © 1998-2009 Chrome Systems, Inc. All rights reserved.