Competitive comparisons provided by Chrome Systems, Inc., an independent online automotive buyer's guide. GM and its advertising agencies are not responsible for this content.
Print
2011 Cadillac 4.6L V8 Premium
MSRP1: $54,825
Competitively Equipped:
$55,745
2011 Lexus LS 460 4dr Sdn RWD
MSRP2: $67,130
Competitively Equipped:
$68,005
2011 Lincoln Town Car 4dr Sdn Signature Limited
MSRP2: $47,225
Competitively Equipped:
$48,170
| 2011 Lexus LS 460 4dr Sdn RWD | 2011 Lincoln Town Car 4dr Sdn Signature Limited | |||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas V8 | Gas V8 | Gas/Ethanol V8 | |
| Displacement | 4.6L/279 | 4.6L/281 | 4.6L/281 | |
| Drivetrain | Front Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | |
| Horsepower @ RPM | 275 @ 6000 | 380 @ 6400 | 239 @ 4900 | |
| Torque @ RPM | 295 @ 4400 | 367 @ 4100 | 287 @ 4100 | |
| Fuel Injection | SFI | Direct Injection | SEFI | |
| 4-Wheel ABS | Standard | Standard | Standard | |
| 4- wheel Disc Brakes | Standard | Standard | Standard |
| 2011 Lexus LS 460 4dr Sdn RWD | 2011 Lincoln Town Car 4dr Sdn Signature Limited | |||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Width | 74.8 | 73.8 | 78.5 | |
| Wheelbase | 115.6 | 116.9 | 117.7 | |
| Overall Height | 57.6 | 58.1 | 59.0 | |
| Front Head Room | 38.3 | 38.0 | 39.5 | |
| Rear Head Room | 38.6 | 37.9 | 37.4 | |
| Front Hip Room | 56.9 | 55.4 | 57.0 | |
| Rear Hip Room | 56.7 | 55.5 | 57.9 | |
| Front Leg Room | 42.5 | 43.7 | 41.6 | |
| Rear Leg Room | 41.6 | 35.8 | 39.6 | |
| Front Shoulder Room | 60.0 | 58.5 | 60.3 | |
| Rear Shoulder Room | 59.2 | 56.9 | 59.9 | |
| Seating Capacity | 5 | 5 | 6 | |
| Front Tread Width | 62.5 | 63.6 | 63.4 | |
| Rear Tread Width | 61.7 | 63.8 | 65.9 | |
| Maximum Trailering Capacity | 207.6 | 199.2 | 215.4 |
| 2011 Lexus LS 460 4dr Sdn RWD | 2011 Lincoln Town Car 4dr Sdn Signature Limited | |||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Not Available | Available | |
| Fog Lamps | Standard | Standard | Not Available | |
| Xenon HID Headlamps | Standard | Standard | Available | |
| Remote Keyless Start | Standard | Standard | Standard | |
| Power Door Locks | Standard | Standard | Standard | |
| Remote Keyless Entry | Standard | Standard | Standard | |
| Remote Trunk Release | Standard | Available | Standard | |
| Power Driver Side Mirror | Standard | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | Not Available | |
| Intermittent Wipers | Standard | Standard | Standard | |
| Traction Control | Standard | Standard | Standard | |
| Electronic Stability Control System | Standard | Standard | Not Available | |
| Brake Assist | Standard | Not Available | Not Available | |
| Chrome Wheels | Standard | Not Available | Not Available | |
| Tires - Front Performance | Standard | Standard | Not Available | |
| Tires - Rear Performance | Standard | Standard | Not Available | |
| Compact Spare Tire | Standard | Not Available | Standard |
| 2011 Lexus LS 460 4dr Sdn RWD | 2011 Lincoln Town Car 4dr Sdn Signature Limited | |||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | Standard | |
| Thorax Side Impact | Standard | Standard | Standard | |
| Head Curtain side impact air bags front | Standard | Standard | Not Available | |
| Head Curtain side impact air bags rear | Standard | Standard | Not Available | |
| Child Safety Locks | Standard | Standard | Standard | |
| Rearview Camera | Standard | Not Available | Not Available | |
| Rear Parking Assist | Standard | Available | Standard | |
| Climate Control | Standard | Standard | Standard | |
| Dual Zone Climate Control | Standard | Standard | Standard | |
| Single Zone Climate Control | Standard | Available | Standard | |
| Rear Climate Control | Standard | Not Available | Not Available | |
| Rear Window Defogger | Standard | Standard | Standard | |
| Cruise Control | Standard | Standard | Standard | |
| Power Windows | Standard | Standard | Standard | |
| Remote Vehicle Start | Standard | Not Available | Not Available | |
| Power Tilt/Sliding Sunroof | Standard | Standard | Not Available | |
| Power Driver Seat | Standard | Standard | Standard | |
| Power Passenger Seat | Standard | Standard | Standard | |
| Heated Driver Seat | Standard | Available | Standard | |
| Leather-Appointed Seats | Standard | Standard | Standard | |
| 60/40 Bench Seats | Available | Not Available | Standard | |
| Bucket Seats | Standard | Standard | Not Available | |
| Pass-Through Rear Seat | Standard | Not Available | Not Available | |
| Driver Lumbar Support | Standard | Standard | Standard | |
| Passenger Lumbar Support | Standard | Standard | Standard | |
| Seat Memory | Standard | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | Standard | |
| Premium Sound System | Standard | Standard | Not Available | |
| Satellite Radio | Standard | Standard | Not Available | |
| Navigation System | Standard | Available | Not Available | |
| Onboard Hands-Free Communications System | Standard | Standard | Not Available | |
| Vehicle Anti-Theft System | Standard | Standard | Standard | |
| Universal Home Remote | Standard | Standard | Standard | |
| Power Steering | Standard | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | Standard | |
| Leather Wrapped Steering Wheel | Standard | Standard | Standard | |
| Electrochromic, automatic-dimming rearview mirror | Standard | Standard | Standard | |
| Auto-dimming rearview mirror | Standard | Standard | Standard | |
| Driver Illuminated Visor Vanity Mirror | Standard | Standard | Standard | |
| Passenger Illuminated Visor Vanity Mirror | Standard | Standard | Standard | |
| Passenger Visor Vanity Mirror | Standard | Standard | Standard | |
| Mirror Memory | Standard | Not Available | Standard | |
| Rear Reading Lamps | Standard | Standard | Standard | |
| Tire Pressure Monitoring System | Standard | Standard | Standard | |
| Front Floor Mats | Standard | Standard | Standard |
| 2011 Lexus LS 460 4dr Sdn RWD | 2011 Lincoln Town Car 4dr Sdn Signature Limited | |||
|---|---|---|---|---|
| Safety | ||||
| 4-Wheel ABS | Standard | Standard | Standard | |
| Driver Air bags | Standard | Standard | Standard | |
| Passenger Air bags | Standard | Standard | Standard | |
| Vehicle Anti-Theft System | Standard | Standard | Standard | |
| Rear Door Child Security Lockout | Standard | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | Standard | |
| Traction Control System | Standard | Standard | Standard | |
| Electronic Stability Control System | Standard | Standard | Not Available | |
| Telematics | OnStar Directions and Connections | Safety Connect | SYNC | |
| Automatic Crash Response; Emergency Services; Crisis Assist; Stolen Vehicle Assistance; Stolen Vehicle Slowdown; Remote Ignition Block; Remote Door Unlock; Turn-by-Turn Navigation; Destination Download (requires navigation radio); OnStar eNav (where available); OnStar Vehicle Diagnostics; Roadside Assistance; Remote Horn and Lights; Hands Free Calling | Automatic Collision Notification; Stolen Vehicle Location; Emergency Assist Button (SOS); Enhanced Roadside Assistance | Hands-free Calling; Turn-by-Turn Directions; 911 Assist; Music Search; Vehicle Health Report; Personalized Daily Info; Business Search; Traffic Alerts; Audible Text Messages |
| 2011 Lexus LS 460 4dr Sdn RWD | 2011 Lincoln Town Car 4dr Sdn Signature Limited | |||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City | 15 MPG | 16 MPG | 16 MPG | |
| EPA Est. Fuel Economy Highway | 23 MPG | 24 MPG | 24 MPG | |
| Fuel Tank Capacity | 18 gal | 22.2 gal | 19.0 gal |
| 2011 Lexus LS 460 4dr Sdn RWD | 2011 Lincoln Town Car 4dr Sdn Signature Limited | |||
|---|---|---|---|---|
| Warranty 3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 50,000 | 50,000 | 50,000 | |
| Bumper-to-Bumper Limited Warranty (years) | 4 | 4 | 4 | |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 70,000 | 70,000 | |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 6 | 6 | |
| Rust Warranty (miles) | 50,000 | |||
| Rust Warranty (years) | 4 | |||
| Roadside Assistance Program (miles) | 100,000 | 70,000 | ||
| Roadside Assistance Program (years) | 5 | 6 |
Competitive comparisons provided by Chrome Systems, Inc., an independent online automotive buyer's guide. GM and its advertising agencies are not responsible for this content. All prices and specifications are subject to change without notice. Prices do not include taxes, title, license and dealer fees. Photos may not represent exact vehicle or selected equipment. Copyright © 1998-2009 Chrome Systems, Inc. All rights reserved.