Category-Relevant Imagery --
If not available, "dimensions" image is default across all categories
This page is passed 2 parameters: year and brand.
year: 2009
brand: escaladeHybrid
|
Trim-Specific Features
|
6.2L V8 Hybrid AWD | 6.0L V8/Hybrid Platinum AWD | 6.2L V8 Hybrid FWD | 6.0L V8/Hybrid Platinum FWD |
|---|---|---|---|---|
| Audio System | Bose® 5.1 Cabin Surround® Sound System, AudioPilot® noise compensation technology; and 10 speakers equalized to Escalade's interior | Bose® 5.1 Cabin Surround® Sound System, AudioPilot® noise compensation technology; and 10 speakers equalized to Escalade's interior | Bose® 5.1 Cabin Surround® Sound System, AudioPilot® noise compensation technology; and 10 speakers equalized to Escalade's interior | Bose® 5.1 Cabin Surround® Sound System, AudioPilot® noise compensation technology; and 10 speakers equalized to Escalade's interior |
| Navigation System<sup>4</sup> | Standard | Standard | Standard | Standard |
| Ultrasonic Rear Parking Assist | Standard | Standard | Standard | Standard |
| Heated and Cooled Front Seats | Optional | Standard | Optional | Standard |
| IntelliBeam Headlamps | Optional | Standard | Optional | Standard |
| Side Blind Zone Alert | Optional | Standard | Optional | Standard |
| Heated and Cooled Cupholders | Not Available | Standard | Not Available | Standard |
| Rear-Seat Entertainment System with two 7'' diagonal DVD screens integrated into the back of the front headrests | Not Available | Standard | Not Available | Standard |
| Aniline leather first- and second-row seating surfaces | Not Available | Standard | Not Available | Standard |
|
Vehicle Key Features
|
6.2L V8 Hybrid AWD | 6.0L V8/Hybrid Platinum AWD | 6.2L V8 Hybrid FWD | 6.0L V8/Hybrid Platinum FWD |
|---|---|---|---|---|
| Horsepower & RPM | 332 @ 5100 | 332 @ 5100 | 332 @ 5100 | 332 @ 5100 |
| Torque & RPM | 367 @ 4100 | 367 @ 4100 | 367 @ 4100 | 367 @ 4100 |
| StabiliTrak Electronic Stability Control System with Rollover Mitigation | Standard | Standard | Standard | Standard |
| Active Fuel Management | Standard | Standard | Standard | Standard |
| OnStar<sup>5</sup> | Standard | Standard | Standard | Standard |
| XM Satellite Radio with 3 trial months<sup>6</sup> | Standard | Standard | Standard | Standard |
| LED Headlamps | Not Available | Standard | Not Available | Standard |
| Bluetooth® Connectivity<sup>7</sup> | Standard | Standard | Standard | Standard |
| Adaptive Remote Start | Standard | Standard | Standard | Standard |
| 22'' wheels<sup>8</sup> | 7-spoke chromed aluminum (opt) | multi-spoke chromed aluminum (std) | 7-spoke chromed aluminum (opt) | multi-spoke chromed aluminum (std) |